| 1949 Connecticut Huskies football | |
|---|---|
Yankee Conference co-champion | |
| Conference | Yankee Conference |
| Record | 4–4–1 (2–0–1 Yankee) |
| Head coach |
|
| Home stadium | Gardner Dow Athletic Fields |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 2 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine + | 2 | – | 0 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1949 Connecticut Huskies football team represented the University of Connecticut in the 1949 college football season. The Huskies were led by 15th-year head coach J. Orlean Christian and completed the season with a record of 4–4–1.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 24 | at Yale* | L 0–26 | 24,006 | [3] | |
| October 1 | American International* |
| W 14–0 | ||
| October 8 | Springfield* | Springfield, MA | L 7–26 | ||
| October 15 | at Maine | Orono, ME | T 12–12 | ||
| October 22 | Newport NTS* |
| W 125–0 | ||
| October 29 | at Kent State* | L 0–27 | |||
| November 5 | Rhode Island State |
| W 23–0 | ||
| November 12 | New Hampshire |
| W 27–7 | ||
| November 19 | at Ohio Wesleyan* | L 12–43 | |||
| |||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Archived from the original (PDF) on November 18, 2015. Retrieved January 17, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on December 8, 2015. Retrieved January 17, 2016.
- ↑ Dove, Roger (September 25, 1949). "Yale Survives Early Scare to Whip Connecticut, 26-0". The Hartford Courant. Hartford, Conn. part IV, p. 1 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.