| 1937 Connecticut State Huskies football | |
|---|---|
New England Conference co-champion | |
| Conference | New England Conference |
| Record | 6–2–1 (1–0 New England) |
| Head coach |
|
| Home stadium | Gardner Dow Athletic Fields |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire + | 1 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut State + | 1 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 1 | – | 1 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Connecticut State Huskies football team represented Connecticut State College, now the University of Connecticut, in the 1937 college football season. The Huskies were led by fourth-year head coach J. Orlean Christian and completed the season with a record of 6–2–1.[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | Brown* |
| L 0–20 | |
| October 2 | Wesleyan* |
| L 6–17 | |
| October 9 | at Massachusetts State* | W 36–7 | ||
| October 16 | at Worcester Tech* | Worcester, MA | W 21–6 | |
| October 23 | Trinity (CT)* |
| W 15–0 | |
| October 30 | Middlebury* |
| W 20–7 | |
| November 6 | at Rhode Island State | W 13–0 | [3] | |
| November 13 | Coast Guard* |
| T 0–0 | |
| November 20 | at Norwich* | W 76–0 | ||
| ||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 119. Archived from the original (PDF) on November 18, 2015. Retrieved January 15, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on December 7, 2015. Retrieved January 15, 2016.
- ↑ "Connecticut State Scores Two Touchdowns In Last Period To Beat Rhode Island". The Hartford Courant. November 7, 1937. p. C3 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.