| 1985 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| Record | 4–5 (1–4 Yankee) |
| Head coach | |
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Rhode Island $^ | 5 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Connecticut Huskies football team represented the University of Connecticut in the 1985 NCAA Division I-AA football season. The Huskies were led by third year head coach Tom Jackson, and completed the season with a record of 4–5.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | Northeastern* | W 27–13 | |||
| September 21 | at Lehigh* | W 28–24 | 9,500 | [3] | |
| October 5 | New Hampshire |
| L 8–10 | ||
| October 12 | Delaware State* |
| L 14–24 | ||
| October 19 | Holy Cross* |
| W 22–2 | 5,677 | [4] |
| October 26 | at Maine | L 3–28 | |||
| November 2 | UMass |
| L 7–21 | 11,340 | |
| November 9 | at Boston University | W 24–3 | |||
| November 16 | at No. 7 Rhode Island | L 42–56 | 8,897 | ||
| |||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved February 13, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on March 24, 2016. Retrieved February 13, 2016.
- ↑ "UConn Defeats Lehigh". The Hartford Courant. Hartford, Conn. September 22, 1985. pp. E15 – via Newspapers.com.
- ↑ Smith, George (October 20, 1985). "Huskies Sic Mofsowitz on Crusaders". The Hartford Courant. Hartford, Conn. p. E13 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.