| 1978 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| Record | 4–7 (3–3 Yankee) |
| Head coach | |
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–4 UMass $^ | 5 | – | 0 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Rhode Island | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Connecticut Huskies football team represented the University of Connecticut in the 1978 NCAA Division I-AA football season. The Huskies were led by second year head coach Walt Nadzak, and completed the season with a record of 4–7.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 9 | Northeastern* | W 21–19 | |||
| September 16 | William & Mary* |
| L 3–27 | ||
| September 23 | Navy* |
| L 0–30 | ||
| September 30 | at Yale* | L 7–21 | 23,431 | [3] | |
| October 7 | at New Hampshire | L 17–25 | |||
| October 14 | at Rutgers* | L 0–10 | 13,500 | ||
| October 21 | Maine |
| W 49–7 | ||
| October 28 | at No. 6 UMass | L 10–17 | 14,200 | ||
| November 11 | Boston University |
| W 27–20 | ||
| November 18 | No. 7 Rhode Island |
| W 31–6 | ||
| November 25 | at Holy Cross* | L 16–20 | 8,921 | [4] | |
| |||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved February 6, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on March 24, 2016. Retrieved February 6, 2016.
- ↑ Visser, Lesley (October 1, 1978). "Yale Holds Off Tough UConn". Boston Sunday Globe. Boston, Mass. p. 51 – via Newspapers.com.
- ↑ Monahan, Bob (November 26, 1978). "Tough Defense Bails Out Holy Cross, 20-16". Boston Sunday Globe. Boston, Mass. p. 100 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.