| 1965 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–6 (2–2 Yankee) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Connecticut Huskies football team represented the University of Connecticut as a member of the Yankee Conference during the 1965 NCAA College Division football season. Led by second-year head coach Rick Forzano, Huskies compiled an overall record of 3–6 with a mark of 2–2 in conference play, tying for third place in the Yankee Conference.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 25 | at Yale* | W 13–6 | 34,157 | [3] | |
| October 2 | Rutgers* | L 8–17 | 10,629 | [4] | |
| October 9 | UMass |
| L 7–20 | 12,551 | |
| October 16 | at No. 4 Maine | L 6–24 | 9,400 | [5] | |
| October 23 | Temple* |
| L 11–12 | 7,048 | [6] |
| October 30 | New Hampshire |
| W 27–0 | 9,962 | |
| November 6 | at Boston University* | L 14–15 | 6,500 | ||
| November 13 | at Rhode Island | W 14–0 | 3,200 | ||
| November 20 | Holy Cross* |
| L 0–22 | 1,164 | [7] |
| |||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved January 25, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on March 24, 2016. Retrieved January 25, 2016.
- ↑ Newell, Bill (September 26, 1965). "UConns End Yale's 86-Game State Win Streak". Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Lee, Bill (October 3, 1965). "UConn Bows to Rutgers". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Pat Bolduc (October 17, 1965). "Maine Trounces UConns, 24-6". The Hartford Courant. p. 1C – via Newspapers.com.
- ↑ Newell, Bill (October 24, 1965). "Mike Derchak Sparks Crushing Ground Attack". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Bolduc, Pat (November 21, 1965). "UConn Blanked, 22-0". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.