| 1984 Connecticut Huskies football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–8 (1–4 Yankee) |
| Head coach | |
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Rhode Island +^ | 4 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Boston University +^ | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 New Hampshire | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Connecticut Huskies football team represented the University of Connecticut in the 1984 NCAA Division I-AA football season. The Huskies were led by second year head coach Tom Jackson, and completed the season with a record of 3–8.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | Colgate* | L 3–9 | 6,500 | [3] | |
| September 15 | Lehigh* | L 7–10 | 4,821 | [4] | |
| September 22 | Morgan State* |
| W 41–14 | ||
| September 29 | at Yale* | W 20–0 | 32,318 | [5] | |
| October 6 | at New Hampshire | L 12–13 | |||
| October 13 | at Lafayette* | L 0–10 | 11,300 | [6] | |
| October 20 | at No. 4 Holy Cross* | L 0–41 | 20,659 | [7] | |
| October 27 | Maine |
| L 10–13 | ||
| November 3 | at UMass | W 21–16 | |||
| November 10 | No. 5 Boston University |
| L 17–21 | 13,367 | |
| November 17 | No. T–6 Rhode Island |
| L 19–29 | 10,446 | |
| |||||
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved February 13, 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on March 24, 2016. Retrieved February 13, 2016.
- ↑ Smith, George (September 9, 1984). "Gamble Robs UConn". The Hartford Courant. Hartford, Conn. p. D1 – via Newspapers.com.
- ↑ Smith, George (September 9, 1984). "UConn Stung in Last Second". The Hartford Courant. Hartford, Conn. pp. E1, E18 – via Newspapers.com.
- ↑ Thomsen, Ian (September 30, 1984). "UConn Coasts; Yale Thrashed by Huskies, 20-0". Boston Sunday Globe. Boston, Mass. p. 102 – via Newspapers.com.
- ↑ Smith, George (October 14, 1984). "Failed Kick Costly in UConn Loss". The Hartford Courant. Hartford, Conn. pp. C13, C18 – via Newspapers.com.
- ↑ Smith, George (October 21, 1984). "Holy Cross Brings UConn Fears to Life". The Hartford Courant. Hartford, Conn. pp. B1, B20 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.