| 1985 Rhode Island Rams football | |
|---|---|
Yankee champion | |
NCAA Division I-AA Quarterfinal, L 15–59 at Furman | |
| Conference | Yankee Conference |
| Record | 10–3 (5–0 Yankee) |
| Head coach |
|
| Home stadium | Meade Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Rhode Island $^ | 5 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Rhode Island Rams football team was an American football team that represented the University of Rhode Island in the Yankee Conference during the 1985 NCAA Division I-AA football season. In their 10th season under head coach Bob Griffin, the Rams compiled a 10–3 record (5–0 against conference opponents), won the conference championship, and lost to Furman in the NCAA Division I-AA Quarterfinals.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 7 | at Delaware* | L 13–29 | 15,465 | |||||
| September 14 | Howard* | W 46–0 | 6,628 | |||||
| September 21 | Maine |
| W 34–14 | 9,442 | ||||
| September 28 | at Brown* | No. 15 | L 27–32 | 10,399 | [2] | |||
| October 5 | at UMass | W 7–3 | 6,871 | |||||
| October 12 | at Lehigh* | W 45–38 | 13,500 | [3] | ||||
| October 19 | at Boston University | W 34–19 | 4,164 | |||||
| October 26 | Lafayette* |
| W 41–19 | 12,933 | [4] | |||
| November 2 | No. 14 New Hampshire | No. T–17 |
| W 30–20 | 10,114 | |||
| November 9 | Northeastern* | No. 12 |
| W 34–21 | 9,421 | |||
| November 16 | Connecticut | No. 7 |
| W 56–42 | 8,897 | |||
| November 30 | No. 10 Akron* | No. 7 |
| W 35–27 | 7,317 | |||
| December 7 | at No T–2 Furman* | No. 7 |
| L 15–59 | 9,454 | [5] | ||
| ||||||||
References
- ↑ "2007 Rhode Island Rams Football Media Guide" (PDF). University of Rhode Island. 2007. p. 115.
- ↑ Ballou, Art (September 29, 1985). "Brown Shows Up URI, 32-27". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- ↑ Will-Weber, Mark (October 13, 1985). "Rams' Gamble Shocks Lehigh". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ↑ "Ehrhardt, URI Keep Flying, 41-21". Boston Sunday Globe. Boston, Mass. October 27, 1985. p. 68 – via Newspapers.com.
- ↑ Ian Thomsen (December 8, 1985). "URI is thrown out of play-offs, 59-15". The Boston Globe. p. 74 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.