| 1949 UMass Redmen football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–5 (1–1 Yankee) |
| Head coach |
|
| Home stadium | Alumni Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 2 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine + | 2 | – | 0 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1949 UMass Redmen football team represented the University of Massachusetts Amherst in the 1949 college football season as a member of the Yankee Conference. The team was coached by Thomas Eck and played its home games at Alumni Field in Amherst, Massachusetts. UMass finished the season with a record of 3–5 overall and 1–1 in conference play.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 24 | vs. Bates* | Boston, MA | W 19–0 | ||
| October 1 | Norwich* | W 54–0 | |||
| October 8 | Worcester Tech* |
| L 6–7 | ||
| October 15 | Rhode Island State |
| W 32–19 | ||
| October 22 | Rochester* |
| L 20–27 | ||
| October 29 | at Vermont | L 12–20 | 5,500 | [1] | |
| November 5 | Springfield* |
| L 0–22 | ||
| November 12 | Tufts* |
| L 7–27 | ||
| |||||
References
- ↑ "Vermont downs UMass for fifth victory, 20–12". The Boston Globe. October 30, 1949. Retrieved June 11, 2021 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.