The Japan national football team in 2016, managed by head coach Vahid Halilhodžić compete in the 2018 FIFA World Cup qualification – AFC second round and 2018 FIFA World Cup qualification – AFC third round amongst international friendly matches at home.
Record
| Competition | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 2018 FIFA World Cup qualification (AFC) | 7 | 5 | 1 | 1 | 18 | 5 | +13 |
| Kirin Cup | 3 | 2 | 0 | 1 | 12 | 4 | +8 |
| Total | 10 | 7 | 1 | 2 | 30 | 9 | +21 |
Kits
|
Home Kit
|
Away Kit
|
Matches
| 24 March 2018 FIFA World Cup qualification (AFC) round 2 | Japan | 5 – 0 | | |
| 19:34 JST | Okazaki Kiyotake Mukhammad Yoshida Kanazaki |
JFA Report | Stadium: Saitama Stadium 2002 Attendance: 48,967 Referee: Mohanad Qasim Sarray (Iraq) |
| 29 March 2018 FIFA World Cup qualification (AFC) round 2 | Japan | 5 – 0 | | |
| 19:34 JST | Al Masri Kagawa Honda Haraguchi |
AFC Report | Stadium: Saitama Stadium 2002 Attendance: 57,475 Referee: Alireza Faghani (Iran) |
| 3 June Friendly (Kirin Cup Soccer 2016) | Japan | 7 – 2 | | |
| 19:42 JST | Okazaki Kagawa Yoshida Usami Asano |
JFA Report | Aleksandrov Chochev |
Stadium: Toyota Stadium Attendance: 41,940 Referee: Bartosz Frankowski (Poland) |
| 7 June Friendly (Kirin Cup Soccer 2016) | Japan | 1 – 2 | | |
| 19:34 JST | Kiyotake |
JFA Report | Đurić |
Stadium: Suita City Football Stadium Attendance: 35,589 Referee: Jarred Gillett (Australia) |
| 1 September 2018 FIFA World Cup qualification (AFC) round 3 | Japan | 1 – 2 | | |
| 19:35 JST | Honda |
JFA Report | Khalil |
Stadium: Saitama Stadium 2002 Attendance: 58,895 Referee: Abdulrahman Al-Jassim (Qatar) |
| 6 September 2018 FIFA World Cup qualification (AFC) round 3 | Thailand | 0 – 2 | | |
| 19:15 UTC+7 | AFC Report | Haraguchi Asano |
Stadium: Rajamangala Stadium Attendance: 44,500 Referee: Mohsen Torky (Iran) |
| 6 October 2018 FIFA World Cup qualification (AFC) round 3 | Japan | 2 – 1 | | |
| 19:35 JST | Haraguchi Yamaguchi |
JFA Report | Abdul-Amir |
Stadium: Saitama Stadium 2002 Attendance: 57,768 Referee: Kim Dong-jin (South Korea) |
| 11 October 2018 FIFA World Cup qualification (AFC) round 3 | Australia | 1 – 1 | | |
| 20:00 UTC+11 | Jedinak |
AFC Report | Haraguchi |
Stadium: Docklands Stadium Attendance: 48,460 Referee: Nawaf Shukralla (Bahrain) |
| 11 November Friendly (Kirin Challenge Cup 2016) | Japan | 4 – 0 | | |
| 19:23 JST | Osako Kiyotake Kobayashi |
JFA Report | Stadium: Kashima Soccer Stadium Attendance: 33,709 Referee: Liu Kwok Man (Hong Kong) |
| 15 November 2018 FIFA World Cup qualification (AFC) round 3 | Japan | 2 – 1 | | |
| 19:35 JST | Kiyotake Haraguchi |
JFA Report | Om. Hawsawi |
Stadium: Saitama Stadium 2002 Attendance: 58,420 Referee: Muhammad Taqi Aljaafari Bin Jahari (Singapore) |
Win
Draw
Loss
Players statistics
| Player | -2015 | 03.24 | 03.29 | 06.03 | 06.07 | 09.01 | 09.06 | 10.06 | 10.11 | 11.11 | 11.15 | 2016 | Total |
| Shinji Okazaki | 98(47) | O(1) | O | O(1) | O | O | - | O | - | O | O | 8(2) | 106(49) |
| Makoto Hasebe | 95(2) | O | O | O | O | O | O | O | O | - | O | 9(0) | 104(2) |
| Yuto Nagatomo | 86(3) | O | O | O | O | - | - | - | - | - | O | 5(0) | 91(3) |
| Keisuke Honda | 79(34) | - | O(1) | - | - | O(1) | O | O | O | O | O | 7(2) | 86(36) |
| Shinji Kagawa | 77(23) | O | O(2) | O(2) | - | O | O | - | O | - | O | 7(4) | 84(27) |
| Eiji Kawashima | 71(0) | - | - | O | - | - | - | - | - | - | - | 1(0) | 72(0) |
| Maya Yoshida | 61(6) | O(1) | O | O(2) | O | O | O | O | O | O | O | 10(3) | 71(9) |
| Hiroshi Kiyotake | 33(1) | O(1) | O | O | O(1) | O | - | O | O | O(1) | O(1) | 9(4) | 42(5) |
| Masato Morishige | 29(2) | O | O | O | O | O | O | O | O | O | O | 10(0) | 39(2) |
| Hiroki Sakai | 25(0) | O | - | O | - | O | O | O | - | O | O | 7(0) | 32(0) |
| Gotoku Sakai | 25(0) | - | O | - | O | O | O | O | O | O | - | 7(0) | 32(0) |
| Hotaru Yamaguchi | 24(1) | - | O | - | - | - | O | O(1) | O | O | O | 6(1) | 30(2) |
| Shusaku Nishikawa | 23(0) | - | O | - | O | O | O | O | O | O | O | 8(0) | 31(0) |
| Tomoaki Makino | 22(2) | - | - | - | O | - | - | - | O | - | - | 2(0) | 24(2) |
| Yoshinori Muto | 18(2) | - | - | - | - | - | O | - | - | - | - | 1(0) | 19(2) |
| Mike Havenaar | 17(4) | O | - | - | - | - | - | - | - | - | - | 1(0) | 18(4) |
| Yuya Osako | 15(3) | - | - | - | - | - | - | - | - | O(2) | O | 2(2) | 17(5) |
| Takashi Usami | 13(2) | - | O | O(1) | O | O | O | - | - | - | - | 5(1) | 18(3) |
| Genki Haraguchi | 11(1) | O | O(1) | O | - | O | O(1) | O(1) | O(1) | O | O(1) | 9(5) | 20(6) |
| Yosuke Kashiwagi | 7(0) | O | - | O | O | - | - | O | - | - | - | 4(0) | 11(0) |
| Mu Kanazaki | 6(1) | O(1) | O | O | O | - | - | - | - | - | - | 4(1) | 10(2) |
| Manabu Saito | 5(1) | - | - | - | - | - | - | - | - | O | - | 1(0) | 6(1) |
| Wataru Endo | 5(0) | - | - | O | O | - | - | - | - | - | - | 2(0) | 7(0) |
| Takuma Asano | 3(0) | - | - | O(1) | O | O | O(1) | O | O | O | - | 7(2) | 10(2) |
| Yu Kobayashi | 2(0) | O | - | O | O | - | O | O | O | - | - | 6(0) | 8(0) |
| Masaaki Higashiguchi | 1(0) | O | - | - | - | - | - | - | - | - | - | 1(0) | 2(0) |
| Gen Shoji | 1(0) | - | - | O | - | - | - | - | - | - | - | 1(0) | 2(0) |
| Yuki Kobayashi | 0(0) | - | - | - | O | - | - | - | - | O(1) | - | 2(1) | 2(1) |
| Yuichi Maruyama | 0(0) | - | - | - | - | - | - | - | O | O | - | 2(0) | 2(0) |
| Yuya Kubo | 0(0) | - | - | - | - | - | - | - | - | O | O | 2(0) | 2(0) |
| Ryota Oshima | 0(0) | - | - | - | - | O | - | - | - | - | - | 1(0) | 1(0) |
| Ryota Nagaki | 0(0) | - | - | - | - | - | - | - | - | O | - | 1(0) | 1(0) |
Goalscorers
| Player | 2018 FIFA World Cup qualification (AFC) | International Friendly | Total Goals |
|---|---|---|---|
| Shinji Okazaki | 1 | 1 | 2 |
| Hiroshi Kiyotake | 2 | 2 | 4 |
| Own Goal | 2 | 0 | 2 |
| Maya Yoshida | 1 | 2 | 3 |
| Mu Kanazaki | 1 | 0 | 1 |
| Shinji Kagawa | 2 | 2 | 4 |
| Keisuke Honda | 2 | 0 | 2 |
| Genki Haraguchi | 5 | 0 | 5 |
| Takashi Usami | 0 | 1 | 1 |
| Takuma Asano | 1 | 1 | 2 |
| Hotaru Yamaguchi | 1 | 0 | 1 |
| Yuya Osako | 0 | 2 | 2 |
| Yuki Kobayashi | 0 | 1 | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.