This page records the details of the Japan national football team in 1985.
Results
| March 21 | Japan | 1–0 | North Korea | Tokyo, Japan |
| Hara |
JFA | Stadium: Tokyo National Stadium |
| April 30 | Japan | 0–0 | North Korea | Pyongyang, North Korea |
| JFA |
| May 18 | Japan | 5–0 | Singapore | Tokyo, Japan |
| Mizunuma Nishimura Hara Kimura |
JFA | Stadium: Tokyo National Stadium |
| May 26 | Japan | 1–4 | Uruguay | Tokyo, Japan |
| Kimura |
JFA | ? ? ? ? |
Stadium: Tokyo National Stadium |
| June 4 | Japan | 3–0 | Malaysia | Aichi, Japan |
| Hashiratani Mizunuma Kimura |
JFA | Stadium: Mizuho Athletic Stadium |
| August 11 | Japan | 3–0 | Hong Kong | Hyogo, Japan |
| Kimura Hara Mizunuma |
JFA | Stadium: Kobe Universiade Memorial Stadium |
| October 26 | Japan | 1–2 | South Korea | Tokyo, Japan |
| Kimura |
JFA | ? ? |
Stadium: Tokyo National Stadium Attendance: 62,000 |
| November 3 | Japan | 0–1 | South Korea | Seoul, South Korea |
| JFA | ? |
Attendance: 70,000 |
Players statistics
| Player | -1984 | 02.23 | 03.21 | 04.30 | 05.18 | 05.26 | 06.04 | 08.11 | 09.22 | 10.26 | 11.03 | 1985 | Total |
| Hiromi Hara | 46(18) | O(1) | O(1) | O | O(1) | O | O | O(1) | O(1) | O | O | 10(5) | 56(23) |
| Kazushi Kimura | 38(17) | O(1) | O | O | O(1) | O(1) | O(1) | O(1) | O(1) | O(1) | O | 10(7) | 48(24) |
| Hisashi Kato | 37(4) | O | O | O | O | - | - | O | O | O | O | 8(0) | 45(4) |
| Satoshi Tsunami | 33(0) | O | O | O | O | - | - | O | - | O | O | 7(0) | 40(0) |
| Akihiro Nishimura | 27(0) | O | O | O | O(2) | O | - | O | O | O | - | 8(2) | 35(2) |
| Takeshi Okada | 21(1) | - | - | - | - | O | O | O | - | - | - | 3(0) | 24(1) |
| Koichi Hashiratani | 18(1) | O(1) | O | O | O | O | O(1) | O | O | - | O | 9(2) | 27(3) |
| Takeshi Koshida | 18(0) | - | - | - | - | - | - | - | - | - | O | 1(0) | 19(0) |
| Tetsuya Totsuka | 16(3) | - | - | - | - | - | - | - | - | O | O | 2(0) | 18(3) |
| Shinji Tanaka | 14(0) | - | - | - | O | O | O | - | - | - | - | 3(0) | 17(0) |
| Satoshi Tezuka | 8(0) | - | - | - | - | - | - | O | O | - | - | 2(0) | 10(0) |
| Kazuaki Nagasawa | 6(0) | - | - | - | O | O | O | - | - | - | - | 3(0) | 9(0) |
| Takashi Mizunuma | 5(1) | - | O | O | O(1) | O | O(1) | O(1) | O | O | - | 8(3) | 13(4) |
| Yutaka Ikeuchi | 4(0) | - | - | O | - | O | O | O | - | - | - | 4(0) | 8(0) |
| Yasutaro Matsuki | 3(0) | O | O | - | O | - | - | O | O | O | - | 6(0) | 9(0) |
| Kiyotaka Matsui | 2(0) | O | O | O | O | O | - | O | - | O | O | 8(0) | 10(0) |
| Yoshinori Ishigami | 1(0) | O | O | O | O | - | O | - | O | O | O | 8(0) | 9(0) |
| Satoshi Miyauchi | 1(0) | O | O | O | - | - | O | O | O | O | O | 8(0) | 9(0) |
| Atsushi Uchiyama | 1(0) | O | - | - | - | - | - | - | - | - | - | 1(0) | 2(0) |
| Hiroshi Hirakawa | 0(0) | - | O | O | - | O | O | - | - | O | O | 6(0) | 6(0) |
| Shinichi Morishita | 0(0) | - | - | - | - | - | O | - | O | - | - | 2(0) | 2(0) |
| Toshinobu Katsuya | 0(0) | - | - | - | - | - | - | - | O | - | O | 2(0) | 2(0) |
| George Yonashiro | 0(0) | - | - | - | - | - | - | - | - | O | O | 2(0) | 2(0) |
| Masaru Uchiyama | 0(0) | - | - | - | - | O | - | - | - | - | - | 1(0) | 1(0) |
| Shinobu Ikeda | 0(0) | - | - | - | - | - | O | - | - | - | - | 1(0) | 1(0) |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.