This page records the details of the Japan national football team in 1983.
Results
| March 6 | Japan | 1–1 | South Korea | Tokyo, Japan |
| Tanaka |
JFA | ? |
Stadium: Tokyo National Stadium |
| September 4 | Japan | 7–0 | Philippines | Tokyo, Japan |
| Hara Kimura Kato Yokoyama Tanaka |
JFA | Stadium: Tokyo National Stadium |
| September 7 | Japan | 10–1 | Philippines | Tokyo, Japan |
Maeda Kimura Hara Yokoyama Kaneda |
JFA | ? |
Stadium: Tokyo National Stadium |
| September 15 | Japan | 2–0 | Chinese Taipei | Tokyo, Japan |
| Hara Kimura |
JFA | Stadium: Tokyo National Stadium |
| September 20 | Japan | 1–1 | Chinese Taipei | Taipei, Chinese Taipei |
| Maeda |
JFA | ? |
| September 25 | Japan | 1–3 | New Zealand | Auckland, New Zealand |
| Hara |
JFA | ? ? ? |
| October 7 | Japan | 0–1 | New Zealand | Tokyo, Japan |
| JFA | ? |
Stadium: Tokyo National Stadium |
Players statistics
| Player | -1982 | 02.12 | 02.25 | 03.06 | 06.07 | 09.04 | 09.07 | 09.15 | 09.20 | 09.25 | 10.07 | 1983 | Total |
| Hideki Maeda | 55(9) | O | O | O | - | - | O(1) | - | O(1) | O | O | 7(2) | 62(11) |
| Mitsuhisa Taguchi | 46(0) | O | O | O | O | - | O | O | O | O | O | 9(0) | 55(0) |
| Nobutoshi Kaneda | 44(3) | - | - | O | O(1) | O | O(1) | O | O | O | O | 8(2) | 52(5) |
| Hiromi Hara | 29(7) | O(2) | O | O | O | O(1) | O(1) | O(1) | O | O(1) | O | 10(6) | 39(13) |
| Hisashi Kato | 24(2) | - | - | O | O | O(1) | - | O | O | O | O | 7(1) | 31(3) |
| Masafumi Yokoyama | 23(8) | - | - | - | O | O(1) | O(1) | O | O | O | O | 7(2) | 30(10) |
| Kazushi Kimura | 21(5) | O | O | O | O | O(2) | O(5) | O(1) | O | O | O | 10(8) | 31(13) |
| Satoshi Tsunami | 18(0) | O | O | O | O | O | O | O | O | O | O | 10(0) | 28(0) |
| Tetsuo Sugamata | 17(0) | O | O | O | O | - | - | - | O | - | - | 5(0) | 22(0) |
| Kazuo Ozaki | 16(3) | - | - | O | - | - | - | - | - | - | - | 1(0) | 17(3) |
| Akihiro Nishimura | 16(0) | O | O | O | O | O | O | O | O | O | O | 10(0) | 26(0) |
| Yahiro Kazama | 16(0) | - | - | - | - | O | - | O | - | O | - | 3(0) | 19(0) |
| Koichi Hashiratani | 12(0) | - | - | - | O | - | - | - | - | - | - | 1(0) | 13(0) |
| Takeshi Okada | 10(1) | O | O | - | O | - | O | O | O | O | - | 7(0) | 17(1) |
| Takeshi Koshida | 9(0) | O | - | - | - | O | O | O | - | O | O | 6(0) | 15(0) |
| Hiroshi Yoshida | 7(1) | O | O | - | - | - | - | - | - | - | - | 2(0) | 9(1) |
| Toshio Matsuura | 6(1) | O | O | O | - | - | O | - | O | - | - | 5(0) | 11(1) |
| Koji Tanaka | 6(0) | O | O | O(1) | O | O(2) | O | O | - | - | O | 8(3) | 14(3) |
| Kazumi Tsubota | 5(0) | - | - | - | - | O | - | - | - | - | - | 1(0) | 6(0) |
| Yutaka Ikeuchi | 0(0) | O | O | - | - | - | - | - | - | - | O | 3(0) | 3(0) |
| Toru Yoshikawa | 0(0) | O | - | - | - | - | - | - | - | - | - | 1(0) | 1(0) |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.