| 2007 Yale Bulldogs football | |
|---|---|
| Conference | Ivy League |
| Ranking | |
| Coaches | No. 21 |
| Sports Network | No. 22 |
| Record | 9–1 (6–1 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Harvard $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Yale | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 3 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Yale Bulldogs football team represented Yale University in the 2007 NCAA Division I FCS football season. The Bulldogs were led by 11th-year head coach Jack Siedlecki, played their home games at the Yale Bowl and finished in second place in the Ivy League with a 6–1 record, 9–1 overall. Yale averaged 22,792 fans per game.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 15 | at Georgetown* | No. 21 | W 28–14 | 2,674 | [2] | |
| September 22 | Cornell | No. 21 | W 51–12 | 15,427 | [3] | |
| September 29 | at Holy Cross* | No. 22 | W 38–17 | 11,826 | [4] | |
| October 6 | Dartmouth | No. 18 |
| W 50–10 | 24,237 | [5] |
| October 13 | Lehigh* | No. 16 |
| W 23-7 | 14,052 | [6] |
| October 20 | at Penn | No. 16 | W 26–20 3OT | 15,668 | [7] | |
| October 27 | at Columbia | No. 13 | W 28–7 | 2,555 | [8] | |
| November 3 | Brown | No. 15 |
| W 17–7 | 3,000 | [9] |
| November 10 | at Princeton | No. 12 | W 27–6 | 13,408 | [10] | |
| November 17 | Harvard | No. 11 |
| L 6–37 | 57,248 | [11] |
| ||||||
References
- ↑ "Football By Year" (PDF). Yale Bulldogs. Archived from the original (PDF) on June 17, 2018. Retrieved February 13, 2019.
- ↑ Hine, Tommy (September 16, 2007). "Yale Makes Stops, and McLeod Goes". Hartford Courant. Hartford, Conn. pp. E7, E8 – via Newspapers.com.
- ↑ Hine, Tommy (September 23, 2007). "Yale Shows Dominant Traits". Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ↑ Toland, Jennifer (September 30, 2007). "McLeod and Yale Are Off and Running". Boston Sunday Globe. Boston, Mass. p. C19 – via Newspapers.com.
- ↑ Hine, Tommy (October 7, 2007). "Big Green with Envy". Hartford Courant. Hartford, Conn. pp. E8, E10 – via Newspapers.com.
- ↑ Groller, Keith (October 14, 2007). "McLeod Carries Yale Over Lehigh". The Morning Call. Allentown, Pa. p. CC1 – via Newspapers.com.
- ↑ Logan, Joe (October 21, 2007). "Unbeaten Yale Needs 3 OTs to Get by Penn". The Philadelphia Inquirer. Philadelphia, Pa. p. E13 – via Newspapers.com.
- ↑ Hine, Tommy (October 28, 2007). "Yale a Second-Half Team". Hartford Courant. Hartford, Conn. pp. E11, E14 – via Newspapers.com.
- ↑ Hine, Tommy (November 4, 2007). "Double Runners: McLeod, Farrell Lift Yale". Hartford Courant. Hartford, Conn. pp. E9, E10 – via Newspapers.com.
- ↑ Hine, Tommy (November 11, 2007). "Perfect Setting for Yale-Harvard; Denny-Brown TDs Sink Princeton". Hartford Courant. Hartford, Conn. p. E11 – via Newspapers.com.
- ↑ Hine, Tommy (November 18, 2007). "Bowl Licking for Yale: Harvard Dominates to Win Ivy League". Hartford Courant. Hartford, Conn. p. E1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.