| 1967 Yale Bulldogs football | |
|---|---|
Ivy League champion | |
| Conference | Ivy League |
| Record | 8–1 (7–0 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967 Yale Bulldogs football team represented Yale University in the 1967 NCAA University Division football season. The Bulldogs were led by third-year head coach Carmen Cozza, played their home games at the Yale Bowl and finished first in the Ivy League with a 7–0 record, 8–1 overall.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | Holy Cross* | L 14–26 | 31,749 | [2] | |
| October 7 | Connecticut* |
| W 14–6 | 31,621 | [3] |
| October 14 | at Brown | W 35–0 | 8,900 | [4] | |
| October 21 | at Columbia | W 21–7 | 22,000 | [5] | |
| October 28 | Cornell |
| W 41–7 | 35,081 | [6] |
| November 4 | Dartmouth |
| W 56–15 | 49,362 | [7] |
| November 11 | Penn |
| W 44–22 | 31,740 | [8] |
| November 18 | at Princeton | W 29–7 | 43,000 | [9] | |
| November 25 | Harvard |
| W 24–20 | 68,135 | [10] |
| |||||
References
- ↑ "1967 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved July 21, 2017.
- ↑ Strauss, Michael (October 1, 1967). "Holy Cross Beats Yale Eleven, 26-14". The New York Times. New York, N.Y. p. S1.
- ↑ Wallace, William N. (October 8, 1967). "Yale Rallies to Beat Connecticut by 14-6 as Hill Paces Drive". The New York Times. New York, N.Y. p. S1.
- ↑ Cady, Steve (October 15, 1967). "Yale Turns Back Brown, 35-0, in Ivy League Opener, Gaining 474 Yards". The New York Times. New York, N.Y. p. S5.
- ↑ Danzig, Allison (October 22, 1967). "Yale Turns Back Columbia, 21 to 7, as Dowling Stars". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (October 29, 1967). "Yale Passes Sink Cornell's Eleven in Ivy Game, 41-7". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (November 5, 1967). "Dowling Paces Bulldogs to Overwhelming Victory". The New York Times. New York, N.Y. p. S1.
- ↑ Eskenazi, Gerald (November 12, 1967). "Dowling Air Strikes Help Yale Vanquish Penn Eleven, 44-22". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (November 19, 1967). "Elis Win, 29-7, and Clinch First Ivy Title Since 1960". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (November 26, 1967). "Yale Beats Harvard, 24-20; 68,135 Fill Bowl". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.