| 1950 Yale Bulldogs football | |
|---|---|
| Conference | Independent |
| Record | 6–3 |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Princeton | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Army | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1950 Yale Bulldogs football team represented Yale University in the 1950 college football season. The Bulldogs were led by third-year head coach Herman Hickman, played their home games at the Yale Bowl and finished the season with a 6–3 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 23 | Connecticut | W 25–0 | 24,000 | [3] | |
| September 30 | Brown |
| W 36–12 | 35,000 | [4] |
| October 7 | Fordham |
| W 21–14 | 35,000 | [5] |
| October 14 | Columbia |
| W 20–14 | 30,000 | [6] |
| October 15 | at No. 17 Cornell | L 0–7 | 32,000 | [7] | |
| October 28 | Holy Cross |
| W 14–13 | 30,000 | [8] |
| November 4 | Dartmouth |
| L 0–7 | 35,000 | [9] |
| November 18 | No. 7 Princeton |
| L 12–47 | 59,000 | [10] |
| November 25 | at Harvard | W 14–6 | 40,000 | [11] | |
| |||||
References
- ↑ "1950 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved October 15, 2016.
- ↑ "Yale Game by Game Results". College Football Data Warehouse. Archived from the original on October 18, 2016. Retrieved October 15, 2016.
- ↑ Newell, Bill (September 24, 1950). "Spears Sparks Yale to 25-0 Victory over Connecticut Gridmen". The Hartford Courant. Hartford, Conn. sect. IV, p. 1 – via Newspapers.com.
- ↑ Nichols, Joseph C. (October 1, 1950). "Yale Speed Trims Brown Team, 36-12". The New York Times. New York, N.Y. p. S1.
- ↑ Keyes, Frank (October 8, 1950). "Yale Staves Off Ram Drive to Triumph at Bowl, 21-14". The Hartford Courant. Hartford, Conn. sect. IV, p. 4 – via Newspapers.com.
- ↑ Nichols, Joseph C. (October 15, 1950). "Yale Tops Columbia; Elis Triumph, 20-14". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (October 22, 1950). "Cornell Defeats Yale, 7-0; Battle at Ithaca". The New York Times. New York, N.Y. p. S1.
- ↑ Lee, Bill (October 29, 1950). "Luck, Skill of Irish at Yale Too Much for Holy Cross". The Hartford Courant. Hartford, Conn. sect. IV, p. 1 – via Newspapers.com.
- ↑ Werden, Lincoln A. (November 5, 1950). "Tyler Scores Touchdown as Big Green Trims Yale". The New York Times. New York, N.Y. p. S1.
- ↑ Danzig, Allison (November 19, 1950). "Tiger Keeps Title" (PDF). The New York Times. New Haven, Conn.
- ↑ Nichols, Joseph C. (November 26, 1950). "Yale Downs Harvard; Elis in Front, 14-6". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.