| 1945 Yale Bulldogs football | |
|---|---|
| Conference | Independent |
| Record | 6–3 |
| Head coach |
|
| Home stadium | Yale Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Army | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Columbia | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Holy Cross | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Penn | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts State | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1945 Yale Bulldogs football team represented Yale University in the 1945 college football season. The Bulldogs were led by fourth-year head coach Howard Odell, played their home games at the Yale Bowl and finished the season with a 6–3 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Tufts | W 27–7 | 20,000 | [3] | |
| October 6 | Holy Cross |
| L 0–21 | 25,000 | [4] |
| October 13 | at Columbia | L 13–27 | 30,000 | [5] | |
| October 27 | Cornell |
| W 18–7 | 30,000 | [6] |
| November 3 | Dartmouth |
| W 6–0 | 45,000 | [7] |
| November 10 | Brown |
| L 7–20 | 15,000 | [8] |
| November 17 | Coast Guard |
| W 41–6 | 10,000 | [9] |
| November 24 | at Princeton | W 20–14 | 40,000 | [10] | |
| December 1 | Harvard |
| W 28–0 | 35,000 | [11] |
References
- ↑ "1945 Yale Bulldogs Schedule and Results". Sports Reference. Retrieved October 8, 2016.
- ↑ "Yale Game by Game Results". College Football Data Warehouse. Archived from the original on November 16, 2015. Retrieved October 8, 2016.
- ↑ Keyes, Frank (September 30, 1945). "Vandy Kirk Scores All Four Touchdowns in Yale's 27-7 Win over Tufts; Long Pass Puts Jumbos into Short-Lived Lead". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Keyes, Frank (October 7, 1945). "Holy Cross Scores First Gridiron Victory over Yale by Score of 21 to 0; Eight Fumbles Shackle Bulldog Running Attack". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ "Columbia Trims Yale, 27 to 13". The Pittsburgh Press. October 14, 1945. p. 38 – via Newspapers.com.
- ↑ McGowen, Roscoe (October 28, 1945). "Yale Drives Halt Cornell, 18 to 7". The New York Times. New York, N.Y. p. S1.
- ↑ Nason, Jerry (November 4, 1945). "Yale Student of 3 Days Defeats Dartmouth, 6-0". The Boston Sunday Globe. Boston, Mass. p. 32 – via Newspapers.com.
- ↑ "Brown Overcomes Favored Yale, 20-7". The New York Times. New York, N.Y. November 11, 1945. p. S1.
- ↑ Cunavelis, Jimmy (November 18, 1945). "Yale Trounces Coast Guard, 41 to 6, for 500th Intercollegiate Triumph; Penn, Scannell Lead Bulldogs to Victory". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ Smith, Jack (November 25, 1945). "Yale Overcomes Early Lead, Nips Tiger, 20-14". Sunday News. New York, N.Y. p. C24 – via Newspapers.com.
- ↑ Richardson, William D. (December 2, 1945). "Elis Triumph, 28-0; Fitzgerald's 3 Scores Help Crush Harvard". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.