| 1897 Yale Bulldogs football | |
|---|---|
Co-national champion (Davis) | |
| Conference | Independent |
| Record | 9–0–2 |
| Head coach |
|
| Home stadium | Yale Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 15 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 9 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 3 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 6 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh College | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn. | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1897 Yale Bulldogs football team was an American football team that represented Yale University as an independent during the 1897 college football season. The team finished with a 9–0–2 record, shut out seven of eleven opponents, and outscored all opponents by a total of 170 to 35.[1] Frank Butterworth was the head coach.
There was no contemporaneous system in 1895 for determining a national champion. However, Yale was retroactively named as the co-national champion by Parke H. Davis.[2] Most selectors designated Penn (perfect 15–0 record) as the national champion for 1897; Yale and Penn did not play during the 1897 season.
Four Yale players were selected as consensus first-team players on the 1897 All-America team. The team's consensus All-Americans were: quarterback Charles de Saulles; end John A. Hall; guard Gordon Brown; and tackle Burr Chamberlain.[3] Other notable players included halfback Charles T. Dudley, fullback Malcolm McBride, center George Cadwalader, guard Charles Chadwick, and tackle James O. Rodgers.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | at Trinity (CT) |
| W 10–0 | 800 | [4] |
| October 2 | Wesleyan | W 30–0 | [5] | ||
| October 6 | Amherst |
| W 18–0 | [6] | |
| October 9 | Williams |
| W 32–0 | [7] | |
| October 16 | at Newton Athletic Association | Newton, MA | W 10–0 | [8] | |
| October 20 | Brown |
| W 18–14 | 2,000 | [9] |
| October 23 | vs. Carlisle | W 24–9 | 9,000–13,000 | [10][11] | |
| October 30 | at Army | T 6–6 | [12] | ||
| November 6 | Chicago Athletic Association |
| W 16–6 | [13] | |
| November 13 | at Harvard | T 0–0 | 25,000 | [14] | |
| November 20 | Princeton |
| W 6–0 | 18,000 | [15] |
References
- 1 2 "1897 Yale Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2017.
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 107. Retrieved January 4, 2016.
- ↑ "Football Award Winners" (PDF). National Collegiate Athletic Association (NCAA). 2016. p. 6. Retrieved October 21, 2017.
- ↑ ""Not So Warm" Just Yet: Yale Scores Only 10 Against Trinity and U. of P. is Scored on at Home". The boston Globe. September 30, 1897. p. 5 – via Newspapers.com.}
- ↑ "Yale 30, Wesleyan 0". The Boston Globe. October 3, 1897. p. 1 – via Newspapers.com.
- ↑ "Yale Is Encouraged". The Boston Globe. October 7, 1897. p. 5 – via Newspapers.com.
- ↑ "Yale 32, Williams 0". The Boston Globe. October 10, 1897. p. 4 – via Newspapers.com.
- ↑ "Yale Defeats Newton A.A." The Boston Globe. October 17, 1897. pp. 1, 4 – via Newspapers.com.
- ↑ "On The Football Field". The Meridien Daily Journal. Meriden, Connecticut. October 21, 1897. p. 7. Retrieved March 11, 2022 – via Newspapers.com
. - ↑ "Nine Points Scored Against Old Eli". The Brooklyn Daily Eagle. Brooklyn, New York. October 24, 1897. p. 8. Retrieved March 12, 2022 – via Newspapers.com
. - ↑ "Yale Beats the Indians". The New York Times. October 24, 1897. p. 3 – via Newspapers.com.
- ↑ "Yale Humiliated BY: Yale Is Outplayed at Every Point". The Philadelphia Inquirer. October 31, 1897. p. 10 – via Newspapers.com.
- ↑ "Score Against Yale: C.A.A. Eleven Plays a Plucky Game at New Haven". Chicago Tribune. November 7, 1897. p. 4 – via Newspapers.com.
- ↑ Langdon Smith (November 14, 1897). "Harvard and Yale Tie: Neither Side Able to Score a Point During 70 Minutes of Fierce Play". The Boston Globe. p. 1 – via NewspaperARCHIVE.
- ↑ "Great Victory for Yale: She Plays a Brilliant Game, Defeating Princeton with a Score of 6 to 0". The New York Times. November 21, 1897. p. 1 – via Newspapers.com.