| 1998 Rutgers Scarlet Knights football | |
|---|---|
![]() | |
| Conference | Big East Conference |
| Record | 5–6 (2–5 Big East) |
| Head coach |
|
| Offensive coordinator | Terry Shea (3rd season) |
| Defensive coordinator | Dennis Creehan (1st season) |
| Home stadium | Rutgers Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Syracuse $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Miami (FL) | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Virginia Tech | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Rutgers Scarlet Knights football team represented Rutgers University in the 1998 NCAA Division I-A football season. In their third season under head coach Terry Shea, the Scarlet Knights compiled a 5–6 record, were outscored by opponents 376 to 206, and finished in sixth place in the Big East Conference.[1][2] The team's statistical leaders included Mike McMahon with 2,203 passing yards, Jacki Crooks with 821 rushing yards, and Bill Powell with 730 receiving yards.[3]
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 5 | Richmond* | W 7–6 | ||
| September 12 | at Boston College | ESPN+ | L 14–41 | |
| September 19 | at No. 13 Syracuse | ESPN+ | L 14–70 | |
| September 26 | Army* |
| W 27–15 | |
| October 3 | Miami (FL) |
| ESPN+ | L 17–53 |
| October 17 | at Pittsburgh | ESPN+ | W 25–21 | |
| October 24 | No. 22 Tulane* |
| L 24–52 | |
| October 31 | Temple |
| W 21–10 | |
| November 7 | at Navy* | W 36–33 | ||
| November 14 | West Virginia |
| BEN | L 14–28 |
| November 21 | at No. 23 Virginia Tech | L 7–47 | ||
| ||||
References
- ↑ "1998 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "1998 Big East Conference". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "1998 Rutgers Scarlet Knights Stats". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "1998 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 11, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
