| 1975 Rutgers Scarlet Knights football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 9–2 |
| Head coach |
|
| Home stadium | Rutgers Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 West Virginia | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Pittsburgh | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 Rutgers Scarlet Knights football team represented Rutgers University in the 1975 NCAA Division I football season. In their third season under head coach Frank R. Burns, the Scarlet Knights compiled a 9–2 record while competing as an independent and outscored their opponents 347 to 91.[1] The team's statistical leaders included Jeff Rebholz with 715 passing yards, Curt Edwards with 1,157 rushing yards, and Mark Twitty with 544 receiving yards.[2]
The Scarlet Knights played their home games at Rutgers Stadium in Piscataway, New Jersey, across the river from the university's main campus in New Brunswick, New Jersey.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | Bucknell | W 47–3 | 12,500 | [3] | |
| September 27 | at Princeton | L 7–10 | 30,000 | [4] | |
| October 4 | Hawaii |
| W 7–3 | 17,000 | [5] |
| October 11 | at Lehigh | L 20–34 | 11,500 | [6] | |
| October 18 | William & Mary |
| W 24–0 | 10,000 | [7] |
| October 25 | Columbia |
| W 41–0 | 7,000 | [8] |
| November 1 | at Connecticut | W 35–8 | 9,837 | [9] | |
| November 8 | Lafayette |
| W 48–6 | 12,000 | [10] |
| November 15 | at Boston University | W 41–3 | 2,013 | [11] | |
| November 22 | Colgate |
| W 56–14 | 14,000 | [12] |
| November 29 | Syracuse |
| W 21–10 | 22,000 | [13] |
Roster
| 1975 Rutgers Scarlet Knights football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||
References
- ↑ "Rutgers Yearly Results (1975-1979)". College Football Data Warehouse. David DeLassus. Archived from the original on March 26, 2016. Retrieved June 12, 2016.
- ↑ "1975 Rutgers Scarlet Knights Stats". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ Drogo, Ron (September 21, 1975). "Rutgers Stomps Bucknell, 47-3". The Sunday Record. Hackensack, N.J. p. C1 – via Newspapers.com.
- ↑ White, Gordon S. Jr. (September 28, 1975). "Princeton Tops Rutgers; Tigers, Underdogs, Rally in 3d Period". The New York Times. New York, N.Y. p. S1.
- ↑ O'Brien, Ken (October 5, 1975). "Rutgers Defeats Hawaii". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ O'Brien, Ken (October 12, 1975). "Lehigh's Air, Ground Attack Too Much for Rutgers". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ O'Brien, Ken (October 19, 1975). "Edwards Leads Rutgers to Triumph over W&M". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ Harvin, Al (October 26, 1975). "Columbia Routed; Lions Fall, 41-0, to Rutgers". The New York Times. New York, N.Y. p. S8.
- ↑ Smith, George (November 2, 1975). "Rutgers Rips UConn, 35-8". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- ↑ O'Brien, Ken (November 9, 1975). "Rutgers Humbles Lafayette, 48-6". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ Whiteside, Larry (November 16, 1975). "Rutgers Trounces BU, 41-3". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
- ↑ Harvin, Al (November 23, 1975). "Rutgers Trounces Colgate". The New York Times. New York, N.Y. p. S6.
- ↑ McLaughlin, Marty (November 30, 1975). "Rutgers Salts Syracuse, 21-10; Edwards: 149". Sunday News. New York, N.Y. p. 170 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
