| 1891 Rutgers Queensmen football | |
|---|---|
| Conference | Independent |
| Record | 8–6 |
| Head coach |
|
| Captain | Philip Milledoler Brett |
| Home stadium | Neilson Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 8 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield YMCA | – | 5 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn. | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1891 Rutgers Queensmen football team represented Rutgers University as an independent during the 1891 college football season. In their first year under head coach John C. B. Pendleton,[1] the Queensmen compiled an 8–6 record and outscored their opponents, 265 to 137.[2][3] The team's captain was Philip Milledoler Brett, who later served as Rutgers University president.[4]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 3 | at Princeton | Princeton, NJ (rivalry) | L 0–12 | [5] | |
| October 10 | at Orange Athletic Club | L 6–10 | |||
| October 13 | at Schuylkill Navy AC | Philadelphia, PA | W 24–0 | ||
| October 17 | at Lehigh | Bethlehem, PA | L 0–22 | 1,000 | [6] |
| October 21 | at Penn | Philadelphia, PA | L 6–32 | 500 | [7] |
| October 24 | Stevens | New Brunswick, NJ | W 12–10 | ||
| October 28 | Columbia | New Brunswick, NJ | W 44–0 | [8] | |
| October 31 | at Navy | Annapolis, MD | L 12–20 | ||
| November 2 | at Columbia Athletic Club |
| W 4–0 | [9] | |
| November 3 | at New York Athletic Club | New York, NY | L 12–21 | ||
| November 7 | NYU | New Brunswick, NJ | W 70–4 | ||
| November 14 | at Army | W 27–6 | |||
| November 18 | New York Law School | New Brunswick, NJ | W 14–0 | ||
| November 24 | Manhattan Athletic Club | New Brunswick, NJ | W 34–0 |
References
- ↑ "Exchanges". The Rutgers Targum. New Brunswick, NJ. November 15, 1891. Retrieved August 23, 2023.
- ↑ "1891 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 14, 2016.
- ↑ "Rutgers Yearly Results (1890–1894)". College Football Data Warehouse. David DeLassus. Archived from the original on March 26, 2016. Retrieved June 14, 2016.
- ↑ "2014 Rutgers Football Media Guide". Rutgers University. 2014. Retrieved June 14, 2016.
- ↑ "Princeton's Poor Showing: Rutgers Makes the Yellow and Black Wearers Play to Win". The Times (Philadelphia). October 4, 1891. p. 14 – via Newspapers.com.
- ↑ "On the Field at Bethlehem". The Times. October 18, 1891. p. 14 – via Newspapers.com.
- ↑ "Pennsylvania Wins Easily From the Rutgers Eleven". The Times (Philadelphia). October 22, 1891. p. 2 – via Newspapers.com.
- ↑ "Rutgers, 44; Columbia, 0". The Sun. October 29, 1891. p. 4 – via Newspapers.com.
- ↑ "Foot-Ball in Washington: The Rutgers College Team Defeats the Columbia Athletic Team". The Baltimore Sun. November 3, 1891. p. 4 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.