| 1987 Rutgers Scarlet Knights football | |
|---|---|
| Conference | Independent |
| Record | 6–5 |
| Head coach |
|
| Offensive coordinator | Dick Curl (5th season) |
| Defensive coordinator | Otto Kneidinger (4th season) |
| Home stadium | Rutgers Stadium Giants Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Syracuse | – | – | 11 | – | 0 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Notre Dame | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Rutgers Scarlet Knights football team represented Rutgers University in the 1987 NCAA Division I-A football season. In their fourth season under head coach Dick Anderson, the Scarlet Knights compiled a 6–5 record while competing as an independent and were outscored by their opponents 213 to 168.[1][2] The team's statistical leaders included Scott Erney with 1,369 passing yards, Henry Henderson with 846 rushing yards, and Eric Young with 364 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 5 | at Cincinnati | W 10–7 | |||||
| September 12 | Syracuse | L 3–20 | 23,726 | ||||
| September 26 | Kentucky | W 19–18 | 21,232 | [4] | |||
| October 3 | Duke |
| W 7–0 | 13,247 | |||
| October 10 | at No. 14 Penn State | L 21–35 | 85,376 | ||||
| October 17 | Boston College |
| W 38–24 | 30,253 | |||
| October 24 | at Army | W 27–14 | |||||
| October 31 | at Vanderbilt | L 13–27 | 35,347 | [5] | |||
| November 7 | Pittsburgh |
| L 0–17 | 25,444 | |||
| November 14 | at West Virginia | L 13–37 | 44,717 | ||||
| November 21 | at Temple | W 17–14 | |||||
| |||||||
Roster
| 1987 Rutgers Scarlet Knights football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "1987 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "Rutgers Yearly Results (1985-1989)". College Football Data Warehouse. David DeLassus. Archived from the original on March 27, 2016. Retrieved June 12, 2016.
- ↑ "1987 Rutgers Scarlet Knights Stats". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "Knight offense comes to life, tops Kentucky". The Central New Jersey Home News. September 27, 1987. Retrieved November 11, 2023 – via Newspapers.com.
- ↑ "Vandy shocks Rutgers". Asbury Park Press. November 1, 1987. Retrieved November 11, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.