| 2001 McNeese State Cowboys football | |
|---|---|
Southland co-champion | |
NCAA Division I-AA First Round, L 10–14 vs. Maine | |
| Conference | Southland Conference |
| Ranking | |
| Sports Network | No. 10 |
| Record | 8–4 (5–1 Southland) |
| Head coach |
|
| Defensive coordinator | Scott Stoker (2nd season) |
| Home stadium | Cowboy Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Sam Houston State +^ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 McNeese State +^ | 5 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Northwestern State ^ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 0 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 2001 NCAA Division I-AA football season. In their second year under head coach Tommy Tate, the team compiled an overall record of 8–4, with a mark of 5–1 in conference play, and finished as co-champion in the Southland. The Cowboys advanced to the NCAA Division I-AA Football Championship playoffs and lost to Maine in the first round.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | at Texas A&M* | No. 8 | L 24–38 | 70,656 | [1] | |
| September 16 | Prairie View A&M* | No. 7 | W 56–0 | 13,151 | [2] | |
| September 22 | Alcorn State* | No. 5 |
| W 54–14 | 14,529 | [3] |
| September 29 | West Virginia Tech* | No. 5 |
| W 51–9 | 12,871 | [4] |
| October 6 | Stephen F. Austin | No. 4 |
| L 14–26 | 15,054 | [5] |
| October 13 | at No. 17 Southwest Texas State | No. 13 | W 24–3 | 11,617 | [6] | |
| October 20 | at No. 10 Western Kentucky* | No. 11 | L 0–21 | 14,000 | [7] | |
| October 27 | No. 14 Sam Houston State | No. 17 |
| W 35–23 | 13,875 | [8] |
| November 10 | No. 12 Northwestern State | No. 13 |
| W 17–10 | 16,200 | [9] |
| November 17 | at Nicholls State | No. 11 | W 34–27 | 4,107 | [10] | |
| November 24 | at Jacksonville State | No. 11 | W 31–21 | 7,842 | [11] | |
| December 1 | No. 16 Maine* | No. 10 |
| L 10–14 | 12,450 | [12] |
| ||||||
References
- ↑ "Aggies struggle with McNeese State". The Odessa American. September 2, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "McNeese romps". Daily World. September 9, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "Cowboys lasso Braves 54–14". Clarion-Ledger. September 23, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "McNeese demolishes W. Va. Tech". The Daily Advertiser. September 30, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "Lumberjacks upset McNeese". Longview News-Journal. October 7, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "McNeese St. 24, SW Texas 3". The Daily Advertiser. October 14, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "Western silences, taunts McNeese". The Courier-Journal. October 21, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "McNeese St. 35, Sam Houston 23". Austin American-Statesman. October 28, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "Demons fall to Cowboys, 17–10". The Shreveport Times. November 11, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "McNeese St. 34, Nicholls St. 27". The Daily Advertiser. November 18, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "After lightning, Cowboys strike". The Anniston Star. November 25, 2001. Retrieved March 8, 2023 – via Newspapers.com.
- ↑ "Maine holds on". Kennebec Journal. December 2, 2001. Retrieved March 8, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.