| 1987 McNeese State Cowboys football | |
|---|---|
| Conference | Southland Conference |
| Record | 2–9 (1–5 Southland) |
| Head coach |
|
| Home stadium | Cowboy Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Northeast Louisiana $^ | 6 | – | 0 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Sam Houston State | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Texas State ^ | 5 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Texas State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 1987 NCAA Division I-AA football season. In their first year under head coach Sonny Jackson, the team compiled an overall record of 2–9, with a mark of 1–5 in conference play, and finished tied for sixth in the Southland.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | Northern Iowa* | L 31–34 | 18,500 | [1] | |
| September 12 | at Northwestern State | L 3–39 | [2] | ||
| September 19 | Stephen F. Austin |
| W 20–8 | [3] | |
| September 26 | No. 7 North Texas State |
| L 16–38 | [4] | |
| October 3 | Arkansas State* |
| L 0–17 | [5] | |
| October 10 | at Louisiana Tech* | L 3–7 | 17,311 | [6] | |
| October 24 | at New Mexico State* | L 13–32 | 7,861 | [7] | |
| October 31 | at No. 9 Northeast Louisiana | L 10–37 | [8] | ||
| November 7 | Southwest Texas State |
| L 10–26 | [9] | |
| November 14 | Nicholls State* |
| L 7–29 | [10] | |
| November 21 | at Lamar* | W 44–36 | 3,259 | [11] | |
| |||||
References
- ↑ "Panthers edge McNeese State on field goal". The Des Moines Register. September 6, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "Demons deck Cowboys in SLC debut". The Shreveport Times. September 13, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "McNeese's Jackson posts first win". The Crowley Post-Signal. September 20, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "N. Texas too tough for Pokes". The Crowley Post-Signal. September 27, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "Ark. State scores early, holds on for 17–0 victory". The Crowley Post-Signal. October 4, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "La. Tech takes 7–3 victory". Daily World. October 11, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "New Mexico State gets its kicks from rout of McNeese". Albuquerque Journal. October 25, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "Northeast Indians scalp Pokes". The Daily Advertiser. November 1, 1987. Retrieved March 4, 2023 – via Newspapers.com.
- ↑ "Rittiman rips McNeese defense apart, 26–10". The Crowley Post-Signal. November 8, 1987. Retrieved March 3, 2023 – via Newspapers.com.
- ↑ "McNeese St. falls again". The Crowley Post-Signal. November 15, 1987. Retrieved March 3, 2023 – via Newspapers.com.
- ↑ "McNeese finally wins". Abbeville Meridional. November 22, 1987. Retrieved March 4, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.