| 1955 McNeese State Cowboys football | |
|---|---|
| Conference | Gulf States Conference |
| Record | 7–1–1 (5–1 GSC) |
| Head coach |
|
| Home stadium | Wildcat Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 5 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1955 McNeese State Cowboys football team was an American football team that represented the McNeese State College—now known as McNeese State University–as a member of the Gulf States Conference (GSC) during the 1955 college football season. Led by first-year head coach John Gregory, the Cowboys compiled and overall record of 7–1–1 with a mark of 5–1 in conference play, placing second in the GSC.[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 17 | Sam Houston State* |
| T 26–26 | |
| October 1 | Northwestern State |
| W 14–6 | |
| October 8 | Louisiana Tech |
| L 0–14 | [3] |
| October 15 | at Louisiana College |
| W 26–0 | |
| October 22 | at Northeast Louisiana State | W 35–0 | [4] | |
| October 29 | Lamar Tech* |
| W 17–2 | [5] |
| November 5 | at Texas Lutheran* | Seguin, TX | W 31–0 | |
| November 12 | Southeastern Louisiana |
| W 10–7 | |
| November 19 | at Southwestern Louisiana | W 12–7 | ||
| ||||
References
- ↑ "Tech Crowned Gulf Champion". The Town Talk. Alexandria, Louisiana. United Press. November 21, 1955. p. 15. Retrieved January 5, 2022 – via Newspapers.com
. - ↑ "2021 McNeese State Football Media Guide" (PDF). Lake Charles, Louisiana: McNeese State University Athletics. 2021. p. 46. Retrieved January 5, 2022.
- ↑ "McNeese tumbles to Tech Bulldogs by 14 to 0 count". Monroe Morning World. October 9, 1955. Retrieved June 27, 2021 – via Newspapers.com.
- ↑ "M'Neese tips Northeast in GSC tilt, 35–0". Monroe Morning World. October 23, 1955. p. 11. Retrieved January 22, 2021 – via Newspapers.com.
- ↑ "McNeese Powers Way Over Lamar Tech Foe, 17 To 2". Monroe Morning World. Monroe, Louisiana. Associated Press. October 30, 1955. p. 13. Retrieved January 27, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.