| 1965 Lamar Tech Cardinals football | |
|---|---|
Southland champion | |
| Conference | Southland Conference |
| Record | 6–4 (3–1 Southland) |
| Head coach |
|
| Home stadium | Cardinal Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Tech $ | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington State | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (TX) | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Lamar Tech Cardinals football team represented Lamar State College of Technology—now known as Lamar University—as a member of the Southland Conference during the 1965 NCAA College Division football season. Led by third-year head coach Vernon Glass, the Cardinals compiled an overall record of 6–4 with a mark of 3–1 in conference play, winning the Southland title. Lamar Tech played home games at Cardinal Stadium in Beaumont, Texas.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 18 | at East Central* |
| W 15–14 | 4,000 | ||
| September 25 | at New Mexico State* |
| L 20–21 | 11,200 | [1] | |
| October 2 | Pensacola Navy* | W 37–0 | 15,208 | |||
| October 9 | No. 10 Arkansas State |
| W 20–7 | 16,000 | [2] | |
| October 16 | at Abilene Christian | No. 10 | W 28–18 | 7,200 | ||
| October 23 | at Texas A&I* | No. 7 | L 6–14 | 8,500 | ||
| October 30 | Southwestern Louisiana* | No. 10 |
| L 6–20 | 10,102 | |
| November 6 | Trinity (TX) |
| W 21–3 | 11,062 | ||
| November 13 | West Texas State* |
| W 21–14 | 10,427 | ||
| November 20 | at Arlington State | L 21–31 | 7,500 | |||
| ||||||
References
- ↑ "Extra Point Trips Lamar". The Santa Fe New Mexican. September 26, 1965. p. 7 – via Newspapers.com.
- ↑ "Cardinals rap Arkansas State". The Austin American-Statesman. October 10, 1965. Retrieved October 12, 2022 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved January 2, 2023.
- ↑ "2015 Lamar University Football". Lamar University Athletics. pp. 108–109. Retrieved March 23, 2016.
- ↑ David DeLassus. "Lamar Yearly Results (1965-1969)". College Football Data Warehouse. Archived from the original on April 6, 2016. Retrieved March 26, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.