| 1994 Eastern Illinois Panthers football | |
|---|---|
| Conference | Gateway Football Conference |
| Record | 6–5 (4–2 GFC) |
| Head coach |
|
| Offensive coordinator | Roy Wittke (5th season) |
| Home stadium | O'Brien Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Northern Iowa $^ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Western Illinois | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Eastern Illinois Panthers football team represented Eastern Illinois University during the 1994 NCAA Division I-AA football season. The Panthers played their home games at O'Brien Stadium in Charleston, Illinois.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 1 | Murray State* | L 15–31 | |||
| September 10 | at UTEP* | L 20–22 | |||
| September 17 | Lock Haven* |
| W 45–10 | ||
| September 24 | at Northern Illinois* | L 17–49 | 11,464 | ||
| October 1 | at Southwest Missouri State | W 38–21 | |||
| October 8 | No. 11 Northern Iowa |
| L 7–19 | ||
| October 22 | at Western Illinois | L 13–23 | |||
| October 29 | Indiana State |
| W 30–21 | ||
| November 5 | at Illinois State | W 16–13 | |||
| November 12 | Western Kentucky* |
| W 28–20 | ||
| November 19 | Southern Illinois |
| W 24–3 | 1,431 | [1] |
| |||||
References
- ↑ Weaner, Phil (November 20, 1994). "Thankfully, mercifully... Salukis' misery ends". The Southern Illinoisan. p. 1C. Retrieved January 18, 2022 – via Newspapers.com.
- ↑ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.