| 1994 Western Kentucky Hilltoppers football | |
|---|---|
| Conference | Independent |
| Record | 5–6 |
| Head coach |
|
| Captain | Sheldon Benoit, Lito Mason |
| Home stadium | L. T. Smith Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Youngstown State ^ | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Hofstra | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Troy State ^ | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 UCF | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Western Kentucky Hilltoppers football team represented Western Kentucky University as an independent during the 1994 NCAA Division I-AA football season Led by sixth-year head coach Jack Harbaugh, the Hilltoppers compiled a record of 5–6. The team's captains were Sheldon Benoit and Lito Mason.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | Eastern Kentucky |
| W 24–21 | 12,300 | ||
| September 8 | at Murray State | No. 19 | W 39–13 | 8,161 | ||
| September 17 | Austin Peay | No. 11 |
| W 21–3 | 10,100 | |
| September 24 | at No. 13 UCF* | No. 11 | L 45–59 | 24,326 | ||
| October 1 | at UAB* | No. 14 | W 31–22 | 20,237 | [2] | |
| October 8 | Portland State | No. 10 |
| L 14–49 | 8,800 | |
| October 15 | at Jacksonville State | No. 19 | W 22–20 | 12,077 | ||
| October 22 | Southern Illinois | No. 16 |
| L 7–10 | 11,900 | [3] |
| October 29 | No. 4 Troy State | No. 25 |
| L 16–38 | 6,400 | |
| November 5 | Indiana State |
| L 16–28 | 6,000 | ||
| November 12 | at Eastern Illinois | L 20–28 | 1,003 | |||
| ||||||
References
- ↑ "WKU Football 2021 Media Guide" (PDF). Bowling Green, Kentucky: Western Kentucky University. p. 180. Retrieved December 24, 2021.
- ↑ "Jewell, Floyd help Western down UAB". The Courier-Journal. October 2, 1994. Retrieved December 13, 2021 – via Newspapers.com.
- ↑ Medley, Joe (October 23, 1994). "SIU spoils Hilltoppers' homecoming, 10-7". Park City Daily News. p. 1B. Retrieved January 18, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.