| 1986 Western Kentucky Hilltoppers football | |
|---|---|
| Conference | Independent |
| Record | 4–6–1 |
| Head coach |
|
| Home stadium | L. T. Smith Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Georgia Southern ^ | – | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Tennessee State ^ | – | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 William & Mary ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Western Kentucky Hilltoppers football team represented Western Kentucky University as an independent during the 1986 NCAA Division I-AA football season. Led by third-year head coach Dave Roberts, the Hilltoppers compiled a record of 4–6–1.[1]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 6 | Gardner–Webb | W 35–13 | 11,000 | |
| September 13 | Livingston |
| L 21–23 | 7,500 |
| September 20 | at Louisville | L 6–45 | 34,144 | |
| September 27 | at Murray State | T 10–10 | 8,875 | |
| October 4 | Eastern Kentucky |
| W 24–10 | 9,300 |
| October 18 | at Tennessee State | L 3–25 | 27,856 | |
| October 25 | at Austin Peay | W 34–20 | 3,117 | |
| November 1 | No. 9 Georgia Southern |
| L 32–49 | 13,000 |
| November 8 | Boston University |
| W 28–7 | 1,500 |
| November 15 | at No. 4 Eastern Illinois | L 18–35 | 6,020 | |
| November 22 | Chattanooga |
| L 17–21 | 4,000 |
| ||||
References
- ↑ "WKU Football 2021 Media Guide" (PDF). Bowling Green, Kentucky: Western Kentucky University. p. 179. Retrieved December 17, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.