| 1984 Eastern Illinois Panthers football | |
|---|---|
Mid-Con champion | |
| Conference | Association of Mid-Continent Universities |
| Record | 6–5 (2–1 Mid-Con) |
| Head coach |
|
| Home stadium | O'Brien Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Northern Iowa + | 2 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois + | 2 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 1 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Association of Mid-Continent Universities during the 1984 NCAA Division I-AA football season. Led by second-year head coach Al Molde, the Panthers compiled an overall record of 6–5 with a mark of 2–1 in conference play, sharing the Mid-Con title with Northern Iowa.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 1 | at Grand Valley State* | W 35–9 | ||
| September 8 | at Indiana State* | L 17–24 | 9,125 | |
| September 15 | Northeast Missouri State* | W 33–7 | ||
| September 22 | at Toledo* | L 17–38 | ||
| September 29 | Ferris State* |
| W 44–33 | |
| October 6 | Illinois State* |
| L 21–34 | |
| October 13 | Southern Illinois* |
| L 40–48 | |
| October 20 | at Western Illinois | W 14–0 | ||
| October 27 | at Southwest Missouri State | L 28–29 | ||
| November 3 | No. T–19 Northern Iowa |
| W 27–17 | |
| November 10 | Western Kentucky* |
| W 50–19 | 10,864 |
| ||||
References
- ↑ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.