| 1985 Eastern Illinois Panthers football | |
|---|---|
| Conference | Gateway Collegiate Athletic Conference |
| Record | 6–5 (2–3 GCAC) |
| Head coach |
|
| Home stadium | O'Brien Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Northern Iowa $^ | 5 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 2 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 1 | – | 3 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Gateway Collegiate Athletic Conference (GCAC) during the 1985 NCAA Division I-AA football season. Led by third-year head coach Al Molde, the Panthers compiled an overall record of 6–5 with a mark of 2–3 in conference play, tying for third place in the GCAC. Eastern Illinois played their home games at O'Brien Stadium in Charleston, Illinois.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 7 | at Northeast Missouri State* | Kirksville, MO | L 24–31 | [1] | |
| September 14 | Indiana State* | W 39–7 | [2] | ||
| September 21 | Saginaw Valley State* |
| W 35–27 | [3] | |
| September 28 | at Southern Illinois | L 13–42 | |||
| October 5 | at Kansas* | L 20–44 | 37,500 | ||
| October 12 | Illinois State |
| W 21–14 | ||
| October 19 | No. 15 Southwest Missouri State |
| W 28–27 | ||
| October 26 | Western Illinois |
| L 20–34 | ||
| November 2 | No. 14 (D-II) Northern Michigan* |
| W 27–12 | ||
| November 9 | at No. 5 Northern Iowa | L 20–21 | |||
| November 16 | at Western Kentucky* | W 14–13 | 4,500 | ||
| |||||
Roster
| 1985 Eastern Illinois Panthers football team roster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Eastern loses thriller". The Rock Island Argus. September 8, 1985 – via Newspapers.com.

- ↑ "Eastern Illinois 39, Indiana State 7". The Republic. September 15, 1985 – via Newspapers.com.

- ↑ "Payton powers Eastern". Herald and Review. September 22, 1985 – via Newspapers.com.

- ↑ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics. Retrieved February 12, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.