| 1984 Southern Miss Golden Eagles football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Home stadium | M. M. Roberts Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boston College | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 South Carolina | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Florida State | – | – | 7 | – | 3 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 8 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Southern Miss Golden Eagles football team was an American football team that represented the University of Southern Mississippi as an independent during the 1984 NCAA Division I-A football season. In their third year under head coach Jim Carmody, the team compiled a 4–7 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | at Georgia | L 19–26 | 81,421 | [2] | |
| September 15 | Louisiana Tech | W 34–0 | 28,842 | [3] | |
| September 22 | at No. 19 Auburn | L 12–35 | 74,841 | [4] | |
| September 29 | Memphis State |
| L 13–23 | 26,831 | [5] |
| October 6 | vs. Mississippi State | L 18–27 | 50,136 | [6] | |
| October 13 | at Tulane | L 7–35 | 30,764 | [7] | |
| October 20 | vs. Ole Miss |
| W 13–10 | 57,000 | [8] |
| October 27 | at Southwestern Louisiana | L 7–13 | 19,605 | [9] | |
| November 3 | Northwestern State |
| L 0–22 | 24,682 | [10] |
| November 10 | at East Carolina | W 31–27 | 21,237 | [11] | |
| November 17 | Louisville |
| W 34–27 | 15,904 | [12] |
| |||||
References
- ↑ "1984 Southern Mississippi Golden Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 26, 2021.
- ↑ "Dogs kick Southern Miss 26–19". The Atlanta Constitution. September 9, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "USM buries Techsters by 34–0". The Times. September 16, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Southern Mississippi falls to Auburn 35–12". Enterprise-Journal. September 23, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Memphis State downs S. Mississippi". The Jackson Sun. September 30, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Mississippi State 27, USM 18". The Clarion-Ledger. October 7, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Tulane Green Wave swamps USM Eagles". The Daily Advertiser. October 14, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Golden Eagles beat Rebels at own game". The Clarion-Ledger. October 21, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Ragin' Cajuns perk up, vanquish Golden Eagles". The Daily Advertiser. October 28, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "NSU shuts out Southern Miss". The Times. November 4, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "Time to sing a different song at USM". Hattiesburg American. November 11, 1984. Retrieved March 26, 2021 – via Newspapers.com.
- ↑ "U of L goes down fighting as Weber sings swan song". The Courier-Journal. November 18, 1984. Retrieved March 26, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.