| 1984 Boston College Eagles football | |
|---|---|
Cotton Bowl Classic champion Eastern champion | |
Cotton Bowl Classic, W 45–28 vs. Houston | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 4 |
| AP | No. 5 |
| Record | 10–2 |
| Head coach |
|
| Defensive coordinator | Seymour "Red" Kelin (4th season) |
| Captains |
|
| Home stadium | Alumni Stadium Sullivan Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boston College | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 South Carolina | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Florida State | – | – | 7 | – | 3 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 8 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Boston College Eagles football team represented Boston College as an independent during the 1984 NCAA Division I-A football season.
Doug Flutie gained national attention in 1984 when he quarterbacked the Eagles to victory in a high-scoring, back-and-forth game against the Miami Hurricanes (led by QB Bernie Kosar). The game was nationally televised on CBS the day after Thanksgiving and thus had a huge audience. Miami staged a dramatic drive to take the lead, 45–41, in the closing minute of the game. Boston College then took possession at its own 22-yard line with 28 seconds to go. After two passes moved the ball another 30 yards, only 6 seconds remained. On the last play of the game, Flutie scrambled away from the defense and threw a Hail Mary pass that was caught in the end zone by senior wide receiver Gerard Phelan, giving BC a 47–45 win. Although many people think that play clinched the Heisman Trophy for Flutie, the voting was already complete before that game.[1]
Boston College finished the season with a 10–2 record and a No. 5 ranking in the final AP Poll. The Eagles defeated the Southwest Conference champion Houston Cougars 45–28 in the 1985 Cotton Bowl. The team also captured the Lambert-Meadowlands Trophy (emblematic of the 'Eastern championship' in Division I FBS).
Flutie left school as the NCAA's all-time passing yardage leader with 10,579 yards and was a consensus All-American as a senior. He earned Player of the Year awards from UPI, Kodak, The Sporting News, and the Maxwell Football Club.
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | Western Carolina | No. 19 | W 44–24 | 32,000 | |||
| September 8 | at No. 9 Alabama | No. 18 | ABC | W 38–31 | 67,821 | [2] | |
| September 22 | North Carolina | No. 10 | ESPN | W 52–20 | 44,672 | ||
| October 13 | Temple | No. 4 |
| W 24–10 | 32,000 | ||
| October 20 | at No. 20 West Virginia | No. 4 | ABC | L 20–21 | 60,286 | ||
| October 27 | Rutgers | No. 11 |
| W 35–23 | 32,000 | ||
| November 3 | at Penn State | No. 9 | ABC | L 30–37 | 85,690 | ||
| November 10 | Army | No. 16 |
| KATZ | W 45–31 | 32,000 | |
| November 17 | Syracuse | No. 13 |
| KATZ | W 24–16 | 60,890 | |
| November 23 | at No. 12 Miami (FL) | No. 10 | CBS | W 47–45 | 30,325 | ||
| December 1 | at Holy Cross | No. 8 | W 45–10 | 25,000 | [3] | ||
| January 1, 1985 | vs. Houston | No. 8 | CBS | W 45–28 | 67,381 | ||
| |||||||
Personnel
| 1984 Boston College Eagles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | 19 | 18 | 10 | 10 | 5 | 4 | 4 | 4 | 11 | 9 | 16 | 13 | 10 | 8 | 8 | 5 |
| Coaches | 20 | 16 | 9 | 7 | 7 | 5 | 4 | 5 | 10 | 7 | 16 | 13 | 10 | 8 | 8 | 4 |
Game summaries
Western Carolina
At Alabama
North Carolina
Temple
At West Virginia
Rutgers
At Penn State
Army
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Army | 7 | 7 | 10 | 7 | 31 |
| Boston College | 13 | 15 | 3 | 14 | 45 |
at Alumni Stadium, Chestnut Hill, Massachusetts
- Date: November 10, 1984
- Game attendance: 32,000
- TV announcers (KATZ): Curt Gowdy and Len Dawson
- [5]
| External videos | |
|---|---|
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | Nate Sassaman | 4/10, 38 Yds, INT |
| Rushing | Nate Sassaman | 25 Rush, 136 Yds, TD | |
| Receiving | Scott Spellmon | 2 Rec, 26 Yds | |
| Boston College | Passing | Doug Flutie | 19/29, 311 Yds, 3 TD |
| Rushing | Steve Strachan | 15 Rush, 81 Yds, 2 TD | |
| Receiving | Kelvin Martin | 7 Rec, 126 Yds, 2 TD |
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse
At Miami (FL)
|
Holy Cross
Vs. Houston (Cotton Bowl)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 8 Eagles | 17 | 14 | 0 | 14 | 45 |
| Cougars | 7 | 7 | 14 | 0 | 28 |
Awards and honors

- Doug Flutie, QB, Heisman Trophy[10]
- Doug Flutie, QB, Walter Camp Award[11]
- Doug Flutie, QB, Maxwell Award
- Doug Flutie, QB, Davey O'Brien Award
1984 team players in the NFL
The following players were claimed in the 1985 NFL Draft.[12]
| Player | Position | Round | Pick | NFL club |
| Gerard Phelan | Wide receiver | 4 | 108 | New England Patriots |
| Mark MacDonald | Guard | 5 | 115 | Minnesota Vikings |
| Doug Flutie | Quarterback | 11 | 285 | Los Angeles Rams |
| Steve Strachan | Running back | 11 | 303 | Los Angeles Raiders |
Bill Romanowski was also a member of the team and was drafted in 1988.
References
- ↑ "Heisman Trophy". Heisman.com. Archived from the original on September 21, 2009.
- ↑ "BC's 'greatest comeback' swamps Alabama, 38–31". The Boston Globe. September 9, 1984. Retrieved February 19, 2021 – via Newspapers.com.
- ↑ Thomsen, Ian (December 2, 1984). "Small Wonder, No Wonder; Eagles Wrap Up HC, 45-10". Boston Sunday Globe. Boston, Mass. p. 57 – via Newspapers.com.
- ↑ "Boston College 1984 AP Football Rankings". collegepollarchive.com. Retrieved November 17, 2018.
- ↑ "College Football Scoreboard." Gainesville Sun. pg. 4F. 1984 Nov 11. Retrieved 2022-Dec-27.
- ↑ "FLUTIE'S PASS ON LAST PLAY OVERCOMES MIAMI BY 47-45". The New York Times. November 24, 1984. Retrieved November 17, 2018.
- ↑ "Flutie's Desperation Pass Beats Miami, 47-45". The Washington Post. November 24, 1984. Retrieved November 17, 2018.
- ↑ "FLUTIE PASSES FOR 3 SCORES AS BOSTON COLLEGE WINS". The New York Times. January 2, 1985. Retrieved November 4, 2019.
- ↑ "Flutie Short of Miracles but BC Wins, 45-28". The Washington Post. January 2, 1985. Retrieved November 4, 2019.
- ↑ "Heisman Winners". Heisman. Archived from the original on September 16, 2009.
- ↑ "Football". Archived from the original on January 7, 2008. Retrieved December 12, 2008.
- ↑ "1985 NFL Draft Listing - Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on December 21, 2007.