| 1984 East Carolina Pirates football | |
|---|---|
| Conference | Independent |
| Record | 2–9 |
| Head coach |
|
| Defensive coordinator | Tom Throckmorton (2nd season) |
| Home stadium | Ficklen Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boston College | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 South Carolina | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Florida State | – | – | 7 | – | 3 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 8 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 East Carolina Pirates football team was an American football team that represented East Carolina University as an independent during the 1984 NCAA Division I-A football season. In their fifth season under head coach Ed Emory, the team compiled a 2–9 record.[1]
Schedule
| Date | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | at No. 20 Florida State | WITN | L 17–48 | 54,211 | [2] | |
| September 8 | Temple | L 0–17 | 31,479 | [3] | ||
| September 15 | at Central Michigan | L 12–17 | 23,249 | [4] | ||
| September 22 | Georgia Southern |
| W 34–27 | 25,137 | [5] | |
| September 29 | at NC State | L 22–31 | 57,300 | [6] | ||
| October 6 | at Pittsburgh | KATZ | L 10–17 | 26,475 | [7] | |
| October 13 | at Tulsa | L 20–31 | 16,674 | [8] | ||
| October 20 | East Tennessee State |
| W 24–6 | 27,119 | [9] | |
| October 27 | at No. 9 South Carolina | L 20–42 | 73,800 | [10] | ||
| November 3 | at Southwestern Louisiana | L 24–42 | 23,357 | [11] | ||
| November 10 | Southern Miss |
| L 27–31 | 21,237 | [12] | |
| ||||||
References
- ↑ "1984 East Carolina Pirates Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 5, 2021.
- ↑ "Stunning - Seminoles overwhelm Pirates with tough defense and offense". Tallahassee Democrat. September 2, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Temple clamps down on East Carolina, 17–0". The Philadelphia Inquirer. September 9, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "CMU wins game, loses quarterback". Detroit Free Press. September 16, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "East Carolina survives Georgia Southern 34–27". The Atlanta Constitution. September 23, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Wolfpack rushes past ECU, 31–22". The News and Observer. September 30, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Pitt beats East Carolina, 17–10, talks bowl". The Pittsburgh Press. October 7, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Stephenson's 3 TD passes carry TU to 31–20 victory". The Daily Oklahoman. October 14, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Bucs stay in pattern in defeat". Johnson City Press. October 21, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Gamecocks rout East Carolina". The Charlotte Observer. October 28, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Cajuns shoot down Pirates". Daily World. November 4, 1984. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Time to sing a different song at USM". Hattiesburg American. November 11, 1984. Retrieved March 5, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.