| 1991 Southern Miss Golden Eagles football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Offensive coordinator | Mark McHale (2nd season) |
| Defensive coordinator | Jim Dickey (1st season) |
| Home stadium | M. M. Roberts Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 East Carolina | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Tulsa | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Notre Dame | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Southern Miss Golden Eagles football team was an American football team that represented the University of Southern Mississippi as an independent during the 1991 NCAA Division I-A football season. In their first year under head coach Jeff Bower, the team compiled a 4–7 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | Delta State | W 25–7 | 17,191 | [2] | |
| September 7 | at Pittsburgh | L 14–35 | 34,756 | [3] | |
| September 21 | Colorado State |
| W 39–7 | 20,154 | [4] |
| September 28 | at Louisville | L 14–28 | 38,231 | [5] | |
| October 5 | at No. 16 Auburn | W 10–9 | 79,790 | [6] | |
| October 12 | at Memphis State | L 12–17 | 19,162 | [7] | |
| October 19 | Tulane |
| W 47–14 | 16,558 | [8] |
| October 26 | at Cincinnati | L 7–17 | 15,899 | [9] | |
| November 2 | at Tulsa | L 10–13 | 27,784 | [10] | |
| November 9 | No. 16 East Carolina |
| L 20–48 | 18,117 | [11] |
| November 16 | at Louisiana Tech | L 14–30 | 11,200 | [12] | |
| |||||
References
- ↑ "1991 Southern Mississippi Golden Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 28, 2021.
- ↑ "Southern Miss dominates Delta St". Enterprise-Journal. September 1, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "United state of Pitt now 2–0". The Pittsburgh Press. September 8, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Eagles fly by Rams". The Daily Sentinel. September 22, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Cards fins snakebite cure vs. Southern Miss, 28–14". The Courier-Journal. September 29, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "S. Miss shocks AU again". The Montgomery Advertiser. October 6, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Memphis State upsets S. Miss". The Tennessean. October 13, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "USM wipes out woeful Wave, 47–14". Hattiesburg American. October 20, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Bearcats stun Southern Miss for victory No. 3". The Cincinnati Enquirer. October 27, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "It's a miracle on ice for TU". The Daily Oklahoman. November 3, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "ECU ruins USM's homecoming". Hattiesburg American. November 10, 1991. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "Loyd recovery deflates USM". The Times. November 17, 1991. Retrieved March 28, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.