| 1930 Mississippi A&M Aggies football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–7 (2–3 SoCon) |
| Head coach |
|
| Home stadium | Scott Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Alabama + | 8 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Tulane + | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tennessee | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1930 Mississippi A&M Aggies football team was an American football team that represented the Agricultural and Mechanical College of the State of Mississippi (now known as Mississippi State University) as a member of the Southern Conference during the 1930 college football season. In their first season under head coach Red Cagle, Mississippi A&M compiled a 2–7 record.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 27 | Southwestern (TN)* | L 0–14 | [2] | |
| October 4 | at Mississippi College* |
| L 12–13 | [3] |
| October 10 | Millsaps* |
| L 13–19 | [4] |
| October 18 | LSU |
| W 8–6 | [5] |
| October 25 | at NC State | L 0–14 | [6] | |
| November 1 | at Tulane | L 0–53 | [7] | |
| November 8 | Henderson State* |
| L 7–25 | [8] |
| November 15 | at Auburn | W 7–6 | [9] | |
| November 27 | Ole Miss |
| L 0–20 | [10] |
| ||||
References
- ↑ "1930 Mississippi State Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 20, 2022.
- ↑ "Lynx rise to the heights by beating Miss. Aggies 14–0". The Commercial Appeal. September 28, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Mississippi College satisfies old grudge by beating Aggies". The Clarion-Ledger. October 5, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Millsaps beat Aggies in last period, 19 to 13". The Birmingham News. October 11, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Louisiana State loses close game". The Shreveport Times. October 19, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "N.C. State whips Miss Aggies, 14–0". The Montgomery Advertiser. October 26, 1930. Retrieved May 18, 2022 – via Newspapers.com.
- ↑ "Tulane swamps Aggies by 53 to 0". The Montgomery Advertiser. November 2, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Henderson beats A&M team, 25–7". The Birmingham News. November 9, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Aggies defeat Auburn Tigers by single point". The Selma Times-Journal. November 16, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Guy Turnbow stars as Ole Miss wins over Aggies 20–0". Sun Herald. November 28, 1930. Retrieved May 20, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.