| 2001 Mississippi State Bulldogs football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Western Division | |
| Record | 3–8 (2–6 SEC) |
| Head coach |
|
| Offensive coordinator | Sparky Woods (3rd season) |
| Defensive coordinator | Joe Lee Dunn (6th season) |
| Home stadium | Davis Wade Stadium (45,286) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida % | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 South Carolina | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Georgia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 LSU xy$ | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn x | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: LSU 31, Tennessee 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Mississippi State Bulldogs football team represented Mississippi State University during the 2001 NCAA Division I-A football season. The team's head coach was Jackie Sherrill. The Bulldogs played their home games in 2001 at Davis Wade Stadium in Starkville, Mississippi.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 3 | 6:00 pm | Memphis* | No. 20 | ESPN2 | W 30–10 | 45,662 | |
| September 20 | 6:30 pm | No. 18 South Carolina | No. 17 |
| ESPN | L 14–16 | 43,579 |
| September 29 | 2:30 pm | at No. 2 Florida | No. 21 | CBS | L 0–52 | 85,579 | |
| October 6 | 6:00 pm | at Auburn | ESPN2 | L 14–16 | 86,063 | ||
| October 13 | 1:30 pm | Troy State* |
| L 9–21 | 26,000 | ||
| October 20 | 8:00 pm | LSU |
| ESPN2 | L 0–42 | 45,514 | |
| November 3 | 1:30 pm | Kentucky |
| W 17–14 | 41,433 | ||
| November 10 | 11:30 am | at Alabama | JPS | L 17–24 | 83,818 | ||
| November 17 | 1:00 pm | at Arkansas | L 21–24 | 67,314 | |||
| November 22 | 6:30 pm | Ole Miss |
| ESPN | W 36–28 | 51,112 | |
| December 1 | 7:00 pm | No. 10 BYU* |
| ESPN2 | L 38–41 | 43,156 | |
| |||||||
References
- ↑ "2001 Football News". Mississippi State Athletics. Retrieved September 17, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
