| 1931 Mississippi A&M Aggies football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–6 (0–5 SoCon) |
| Head coach |
|
| Home stadium | Scott Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Tulane $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 7 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Georgia | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 3 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 4 | – | 2 | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 1 | – | 4 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1931 Mississippi A&M Aggies football team was an American football team that represented the Agricultural and Mechanical College of the State of Mississippi (now known as Mississippi State University) as a member of the Southern Conference during the 1931 college football season. In their first season under head coach Ray G. Dauber, Mississippi A&M compiled a 2–6 record.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | at Millsaps* |
| W 10–7 | [2] |
| October 3 | Mississippi College* | L 2–6 | [3] | |
| October 10 | Alabama |
| L 0–53 | [4] |
| October 17 | at LSU | L 0–31 | [5] | |
| October 31 | at Tulane | L 7–59 | [6] | |
| November 7 | NC State |
| L 0–6 | [7] |
| November 14 | Southwestern (TN)* |
| W 14–0 | [8] |
| November 26 | at Ole Miss | L 14–25 | [9] | |
| ||||
References
- ↑ "1931 Mississippi State Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 4, 2022.
- ↑ "Aggies come from behind to defeat Millsaps by 10 to 7". The Clarion-Ledger. September 26, 1931. Retrieved June 4, 2022 – via Newspapers.com.
- ↑ "Choctaws upset Miss. Aggies, 6–2". The Montgomery Advertiser. October 4, 1931. Retrieved June 4, 2022 – via Newspapers.com.
- ↑ "Alabama swamps Aggies, 53–0 with subs shining". The Birmingham News. October 11, 1931. Retrieved February 21, 2021 – via Newspapers.com.
- ↑ "Louisiana Tigers in easy victory over Mississippi". The Shreveport Times. October 18, 1931. Retrieved June 4, 2022 – via Newspapers.com.
- ↑ "Tulane plunges to victory through Aggie forewall". Nashville Banner. November 1, 1931. Retrieved June 4, 2022 – via Newspapers.com.
- ↑ "N.C. State beats Aggies, score 6–0". The Birmingham News. November 8, 1931. Retrieved May 19, 2022 – via Newspapers.com.
- ↑ "Mississippi Aggies nip Southwestern". Chattanooga Daily Times. November 15, 1931. Retrieved June 4, 2022 – via Newspapers.com.
- ↑ "Mississippi wins from Aggies, 25–14". The Shreveport Journal. November 27, 1931. Retrieved June 4, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.