| 1930 Ole Miss Rebels football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–5–1 (1–5 SoCon) |
| Head coach |
|
| Home stadium | Hemingway Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Alabama + | 8 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Tulane + | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tennessee | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 0 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1930 Ole Miss Rebels football team was an American football team that represented the University of Mississippi as a member of the Southern Conference during the 1930 college football season. In their first season under head coach Ed Walker, Ole Miss compiled a 3–5–1 record.[1]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 26 | Union (TN)* | W 64–0 | [2] | |||
| October 4 | at Alabama | L 0–64 | [3] | |||
| October 11 | at Tennessee | L 0–27 | [4] | |||
| October 18 | Sewanee |
| L 7–13 | [5] | ||
| October 25 | at Chicago* | T 0–0 | [6] | |||
| November 1 | at Vanderbilt | L 0–24 | [7] | |||
| November 8 | at LSU | L 0–6 | [8] | |||
| November 14 | Southwestern (TN)* |
| W 37–6 | [9] | ||
| November 27 | at Mississippi A&M | W 20–0 | [10] | |||
| ||||||
References
- ↑ "1930 Ole Miss Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 20, 2022.
- ↑ "Ole Miss displays power in victory". The Knoxville News-Sentinel. September 27, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Alabama brilliant, sweeping through Ole Miss, 64 to 0". The Anniston Star. October 5, 1930. Retrieved April 9, 2021 – via Newspapers.com.
- ↑ "Ole Miss holds Tennessee to 27–0". The Clarion-Ledger. October 12, 1930. Retrieved August 7, 2021 – via Newspapers.com.
- ↑ "Sewanee upsets Ole Miss by 13–7". The Montgomery Advertiser. October 18, 1930. Retrieved April 16, 2022 – via Newspapers.com.
- ↑ "Ole Miss battles Chicago U. Maroons to scoreless draw". Tampa Sunday Tribune. October 26, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Amos Leonard leads Vandy to 24–0 win". The Huntsville Times. November 2, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "L.S.U. noses out Ole Miss". The Huntsville Times. November 9, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Ole Miss sloshes through rain to defeat Lynx, 37–6". The Commercial Appeal. November 15, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ↑ "Guy Turnbow stars as Ole Miss wins over Aggies 20–0". Sun Herald. November 28, 1930. Retrieved May 20, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.