| Thailand national football team results |
|---|
![]() |
|
This article lists the results for the Thailand national football team between 1980 and 1989.
- Only record the results that affect the FIFA/Coca-Cola World Ranking. See FIFA 'A' matches criteria.
1980
1981
1982
1983
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 29 May 1983 | W | 5–0 | 1983 Southeast Asian Games – Group B | ||
| 31 May 1983 | W | 2–1 | 1983 Southeast Asian Games – Group B | ||
| 2 June 1983 | L | 0–1 | 1983 Southeast Asian Games – Group B | ||
| 4 June 1983 | D | 1–1(a.e.t.) 3–0(pen.) |
1983 Southeast Asian Games – Semi-finals | ||
| 4 June 1983 | D | 0–0 | 1983 President's Cup | ||
| 6 June 1983 | W | 1–2 | 1983 Southeast Asian Games – Final | ||
| 6 June 1983 | L | 0–4 | 1983 President's Cup | ||
| 8 June 1983 | W | 3–0 | 1983 President's Cup | ||
| 18 July 1983 | D | 1–1 4–3(pen.) |
1983 Great Wall Cup | ||
| 19 September 1983 | L | 1–2 | 1983 Merdeka Tournament |
1984
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 6 August 1984 | L | 1–2 | 1984 AFC Asian Cup qualification | ||
| 9 August 1984 | W | 3–0 | 1984 AFC Asian Cup qualification | ||
| 11 August 1984 | L | 0–5 | 1984 AFC Asian Cup qualification | ||
| 13 August 1984 | W | 3–2 | 1984 AFC Asian Cup qualification | ||
| 15 August 1984 | W | 2–1 | 1984 AFC Asian Cup qualification | ||
| 22 August 1984 | L | 1–5 | 1984 Merdeka Tournament | ||
| 24 August 1984 | L | 0–1 | 1984 Merdeka Tournament | ||
| 29 August 1984 | L | 1–4 | 1984 Merdeka Tournament | ||
| 1 September 1984 | L | 1–2 | 1984 Merdeka Tournament | ||
| 9 October 1984 | L | 1–2 | International Friendly | ||
| 11 October 1984 | W | 3–1 | International Friendly |
1985
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 15 March 1985 | L | 0–1 | 1986 FIFA World Cup qualification | ||
| 23 March 1985 | W | 3–0 | 1986 FIFA World Cup qualification | ||
| 26 March 1985 | D | 0–0 | 1986 FIFA World Cup qualification | ||
| 29 March 1985 | L | 0–1 | 1986 FIFA World Cup qualification | ||
| 5 April 1985 | L | 0–1 | 1986 FIFA World Cup qualification | ||
| 9 April 1985 | D | 1–1 | 1986 FIFA World Cup qualification | ||
| 6 June 1985 | L | 2–3 | 1985 President's Cup | ||
| 8 December 1985 | D | 1–1 | 1985 Southeast Asian Games – Group B | ||
| 12 December 1985 | W | 7–0 | 1985 Southeast Asian Games – Group B | ||
| 15 December 1985 | W | 7–0 | 1985 Southeast Asian Games – Semi-finals | ||
| 17 December 1985 | W | 2–0 | 1985 Southeast Asian Games – Final |
1986
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 2 March 1986 | L | 0–2 | 1986 King's Cup | ||
| 12 March 1986 | L | 0–1 | 1986 King's Cup | ||
| 23 July 1986 | L | 0–2 | 1986 Brunei Merdeka Games | ||
| International Friendly | L | 0–4 | 1986 Asian Games – Group A | ||
| 23 September 1986 | L | 1–2 | 1986 Asian Games – Group A | ||
| 25 September 1986 | D | 0–0 | 1986 Asian Games – Group A | ||
| 27 September 1986 | L | 1–2 | 1986 Asian Games – Group A | ||
| 29 September 1986 | W | 6–0 | 1986 Asian Games – Group A |
1987
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 14 June 1987 | L | 2–4 | 1987 President's Cup | ||
| 16 June 1987 | L | 0–1 | 1987 President's Cup | ||
| 21 July 1987 | L | 0–3 | 1987 Brunei Merdeka Games | ||
| 22 July 1987 | D | 1–1 | 1987 Brunei Merdeka Games | ||
| 10 September 1987 | W | 3–1 | 1987 Southeast Asian Games – Group B | ||
| 14 September 1987 | D | 0–0 | 1987 Southeast Asian Games – Group B | ||
| 16 September 1987 | L | 0–2 | 1987 Southeast Asian Games – Semi-finals | ||
| 19 September 1987 | W | 4–0 | 1987 Southeast Asian Games – Third place |
1988
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 4 February 1988 | L | 0–3 | 1988 AFC Asian Cup qualification | ||
| 9 February 1988 | W | 1–0 | 1988 AFC Asian Cup qualification | ||
| 12 February 1988 | D | 1–1 | 1988 AFC Asian Cup qualification | ||
| 14 February 1988 | L | 0–5 | 1988 AFC Asian Cup qualification | ||
| 16 February 1988 | D | 3–3 | 1988 AFC Asian Cup qualification | ||
| 11 August 1988 | L | 0–2 | 1988 Indonesian Independence Cup | ||
| 10 December 1988 | D | 0–0 | 1988 Merdeka Tournament | ||
| 12 December 1988 | D | 0–0 | 1988 Merdeka Tournament |
1989
| Date | Opponent | Result | Score | Venue | Competition |
|---|---|---|---|---|---|
| 19 February 1989 | W | 1–0 | 1990 FIFA World Cup qualification | ||
| 23 February 1989 | L | 0–3 | 1990 FIFA World Cup qualification | ||
| 28 February 1989 | L | 0–3 | 1990 FIFA World Cup qualification | ||
| 8 March 1989 | L | 1–3 | 1990 FIFA World Cup qualification | ||
| 30 May 1989 | L | 0–3 | 1990 FIFA World Cup qualification | ||
| 29 July 1989 | L | 0–2 | 1990 FIFA World Cup qualification | ||
| 22 August 1989 | W | 3–0 | 1989 Southeast Asian Games – Group A | ||
| 24 August 1989 | D | 1–1 | 1989 Southeast Asian Games – Group A | ||
| 28 August 1989 | L | 0–1 | 1989 Southeast Asian Games – Semi-finals | ||
| 30 August 1989 | D | 1–1(a.e.t.) 7–8(pen.) |
1989 Southeast Asian Games – Third place |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
