This article provides details of international football games played by the Singapore national football team from 1970 to 1989.[1]
Results
| Key | |
|---|---|
| Win | |
| Draw | |
| Defeat | |
1970
| 1 August 1970 Merdeka Tournament | Indonesia | 3–1 | | Malaysia |
| 4 August 1970 Merdeka Tournament | South Korea | 4–0 | | Malaysia |
| 6 August 1970 Merdeka Tournament | Hong Kong | 3–2 | | Malaysia |
| 8 August 1970 Merdeka Tournament | Thailand | 5–4 | | Malaysia |
| 10 August 1970 Merdeka Tournament | Japan | 4–0 | | Malaysia |
| 13 August 1970 Merdeka Tournament | South Vietnam | 4–0 | | Malaysia |
| 19 August 1970 Friendly | Singapore | 3–8 | | Singapore |
| 8 November 1970 King's Cup | Singapore | 1–0 | | Thailand |
| 10 November 1970 King's Cup | Thailand | 3–1 | | Thailand |
| 14 November 1970 King's Cup | Laos | 3–0 | | Thailand |
| 16 November 1970 King's Cup | South Korea | 4–0 | | Thailand |
1971
| 5 August 1971 Merdeka Tournament | Singapore | 2–1 | | Kuala Lumpur, Malaysia |
| 7 August 1971 Merdeka Tournament | Singapore | 1–0 | | Kuala Lumpur, Malaysia |
| 10 August 1971 Merdeka Tournament | India | 2–2 | | Kuala Lumpur, Malaysia |
| 13 August 1971 Merdeka Tournament | Indonesia | 4–0 | | Kuala Lumpur, Malaysia |
| 15 August 1971 Merdeka Tournament | Philippines | 4–4 | | Kuala Lumpur, Malaysia |
| 20 August 1971 Merdeka Tournament | Malaysia | 4–2 | | Kuala Lumpur, Malaysia |
| 23 August 1971 Friendly tournament | Singapore | 2–2 | | Singapore |
| 27 August 1971 Friendly tournament | Singapore | 3–2 | | Singapore |
| 28 October 1971 Vietnam Independence Cup | Thailand | 1–0 | | South Vietnam |
| 30 October 1971 Vietnam Independence Cup | Malaysia | 1–1 | | South Vietnam |
| 31 October 1971 Vietnam Independence Cup | Singapore | 3–1 | | South Vietnam |
| 7 November 1971 King's Cup | Thailand | 2–0 | | Thailand |
| 9 November 1971 King's Cup | South Vietnam | 5–4 | | Thailand |
| 13 December 1971 1971 Southeast Asian Peninsular Games | South Vietnam | 3–1 | | Kuala Lumpur, Malaysia |
| Tran Van Inh Tran Tien Anh |
Quah Kim Song |
Stadium: Merdeka Stadium |
| 14 December 1971 1971 Southeast Asian Peninsular Games | Burma | 8–1 | | Kuala Lumpur, Malaysia |
| Ye Nyunt Win Maung Win Nyunt Maung Tin |
(o.g.) | Stadium: Merdeka Stadium |
1972
| 6 June 1972 Jakarta Anniversary Tournament | Khmer Republic | 3–0 | | Jakarta, Indonesia |
| 8 June 1972 Jakarta Anniversary Tournament | Philippines | 2–0 | | Jakarta, Indonesia |
| 23 June 1972 Friendly tournament | Singapore | 3–1 | | Singapore |
| 25 June 1972 Friendly tournament | Singapore | 1–0 | | Singapore |
| 13 July 1972 Merdeka Tournament | Indonesia | 0–0 | | Malaysia |
| 15 July 1972 Merdeka Tournament | Thailand | 2–0 | | Malaysia |
| 17 July 1972 Merdeka Tournament | Hong Kong | 4–1 | | Malaysia |
| 19 July 1972 Merdeka Tournament | South Korea | 4–1 | | Malaysia |
| 25 July 1972 Merdeka Tournament | Singapore | 6–1 | | Malaysia |
| 2 August 1972 Friendly tournament | Singapore | 6–1 | | Singapore |
| 6 August 1972 Friendly tournament | Singapore | 0–2 | | Singapore |
| 21 September 1972 Presidents Cup | Indonesia | 2–1 | | South Korea |
| 23 September 1972 Presidents Cup | Singapore | 5–0 | | South Korea |
| 25 September 1972 Presidents Cup | Burma | 1–0 | | South Korea |
| 28 September 1972 Presidents Cup | Thailand | 4–1 | | South Korea |
| 5 October 1972 Friendly | Hong Kong | 2–3 | | Hong Kong |
| 28 October 1972 Vietnam Independence Cup | Singapore | 1–0 | | South Vietnaam |
| 29 October 1972 Vietnam Independence Cup | South Vietnam | 4–1 | | South Vietnam |
| 1 November 1972 Vietnam Independence Cup | Singapore | 3–1 | | South Vietnam |
| 18 November 1972 King's Cup | Thailand | 4–0 | | Thailand |
| 20 November 1972 King's Cup | Singapore | 2–1 | | Thailand |
| 22 November 1972 King's Cup | Malaysia | 2–0 | | Thailand |
| 24 November 1972 King's Cup | South Korea | 2–0 | | Thailand |
| 28 November 1972 King's Cup | Singapore | 0–0 | | Thailand |
1973
| 26 July 1973 Merdeka Tournament | Khmer Republic | 1–1 | | Malaysia |
| 28 July 1973 Merdeka Tournament | Kuwait | 2–0 | | Malaysia |
| 30 July 1973 Merdeka Tournament | Burma | 1–0 | | Malaysia |
| 2 August 1973 Merdeka Tournament | Bangladesh | 1–1 | | Malaysia |
| 5 August 1973 Merdeka Tournament | South Vietnam | 1–0 | | Malaysia |
| 10 August 1973 Merdeka Tournament | Singapore | 3–0 | | Malaysia |
| 13 August 1973 Friendly tournament | Singapore | 0–1 | | Singapore |
| 15 August 1973 Friendly tournament | Singapore | 4–5 | | Singapore |
| 1 September 1973 1973 Southeast Asian Peninsular Games | Singapore | 1–0 | | Singapore |
| Thinakorn Patcharoen |
Stadium: National Stadium |
| 4 September 1973 1973 Southeast Asian Peninsular Games | Singapore | 0–0 | | Singapore |
| Stadium: National Stadium |
| 6 September 1973 1973 Southeast Asian Peninsular Games | Singapore | 1–1 (a.e.t.) (3–5 p) | | Singapore |
| Quah Kim Lye |
Cu Sinh |
Stadium: National Stadium | ||
| Penalties | ||||
| Seak Poh Leong Muhammad Noh Hussein Jafar Yacoob Dollah Kassim M. Kumar |
||||
| 7 September 1973 1973 Southeast Asian Peninsular Games | Singapore | 0–3 | | Singapore |
| Reduan Abdullah Mokhtar Dahari R.Visvanathan |
Stadium: National Stadium |
| 3 November 1973 Vietnam Independence Cup | Malaysia | 2–1 | | South Vietnam |
| 4 November 1973 Vietnam Independence Cup | South Vietnam | 4–2 | | South Vietnam |
| 15 December 1973 King's Cup | Laos | 3–2 | | Thailand |
| 17 December 1973 King's Cup | Burma | 6–1 | | Thailand |
| 19 December 1973 King's Cup | Thailand | 3–0 | | Thailand |
1974
| 12 February 1974 Friendly | Singapore | 0–1 | | Singapore |
| 28 July 1974 Merdeka Tournament | Indonesia | 5–0 | | Malaysia |
| 30 July 1974 Merdeka Tournament | Singapore | 1–1 | | Malaysia |
| 7 August 1974 Friendly | Singapore | 0–1 | | Singapore |
| 3 November 1974 Friendly | Singapore | 1–1 | | Singapore |
| 10 December 1974 King's Cup | Singapore | 2–0 | | Thailand |
| 12 December 1974 King's Cup | Malaysia | 0–0 | | Thailand |
| 14 December 1974 King's Cup | Thailand | 2–1 | | Thailand |
1975
| 2 May 1975 Friendly | China | 1–0 | | China |
| 15 June 1975 1976 AFC Asian Cup qualification | Singapore | 6–0 | | Hong Kong |
| 19 June 1975 1976 AFC Asian Cup qualification | North Korea | 1–0 | | Hong Kong |
| 21 June 1975 1976 AFC Asian Cup qualification | Japan | 2–1 | | Hong Kong |
| 9 November 1975 Friendly | Singapore | 2–2 | | Singapore |
| 10 December 1975 1975 Southeast Asian Peninsular Games | Burma | 1–0 | | Bangkok, Thailand |
| Stadium: Supachalasai Stadium |
| 12 December 1975 1975 Southeast Asian Peninsular Games | Thailand | 2–2 (a.e.t.) | | Bangkok, Thailand |
| Stadium: Supachalasai Stadium |
| 15 December 1975 1975 Southeast Asian Peninsular Games | Burma | 2–2 (a.e.t.) | | Bangkok, Thailand |
| Stadium: Supachalasai Stadium |
| 21 December 1975 King's Cup | Malaysia | 0–0 | | Thailand |
| 24 December 1975 King's Cup | Burma | 6–0 | | Thailand |
| 26 December 1975 King's Cup | Thailand | 0–1 | | Thailand |
| 30 December 1975 King's Cup | South Korea | 5–0 | | Thailand |
1976
| 15 February 1976 | Indonesia | 0–0 | |
| 20 February 1976 | Singapore | 7–4 | |
| 22 February 1976 | Malaysia | 6–0 | |
| 24 February 1976 | North Korea | 2–0 | |
| 13 September 1976 | Malaysia | 4–1 | |
| 15 September 1976 | Singapore | 2–1 | |
| 17 September 1976 | South Korea | 7–0 | |
| 22 October 1976 | Singapore | 0–1 | |
| 17 December 1976 | South Korea | 4–0 | |
| 19 December 1976 | Thailand | 6–0 | |
1977
| 14 February 1977 | Singapore | 0–4 | |
| 27 February 1977 | Singapore | 2–0 | |
| 2 March 1977 | Singapore | 2–2 | |
| 6 March 1977 | Singapore | 1–0 | |
| 9 March 1977 | Singapore | 0–4 | |
| 12 March 1977 | Singapore | 0–1 | |
| 28 October 1977 | Thailand | 2–0 | |
| 1 November 1977 | Malaysia | 4–3 | |
| 4 November 1977 | India | 2–1 | |
| 13 November 1977 | Singapore | 0–2 | |
| 20 November 1977 | Thailand | 2–0 | |
| 21 November 1977 | Burma | 5–1 | |
1978
| April 1978 | Singapore | 1–0 | |
| May 1978 | Malaysia | 3–2 | |
| 14 June 1978 | South Korea | 3–1 | |
| 16 June 1978 | Malaysia | 1–1 | |
| 17 June 1978 | Thailand | 3–1 | |
| 21 June 1978 | Indonesia | 2–2 | |
| 14 July 1978 | Malaysia | 6–0 | |
| 16 July 1978 | South Korea | 2–0 | |
| 18 July 1978 | Thailand | 2–1 | |
| 20 July 1978 | Iraq | 3–0 | |
| 23 July 1978 | Singapore | 2–1 | |
| 25 July 1978 | Singapore | 4–1 | |
| 27 July 1978 | Indonesia | 0–0 | |
| 1 October 1978 | Singapore | 0–2 | |
1979
| 4 May 1979 | Hong Kong | 3–1 | |
| 6 May 1979 | Thailand | 4–0 | |
| 8 May 1979 | Sri Lanka | 4–0 | |
| 30 June 1979 | Indonesia | 0–0 | |
| 5 July 1979 | Singapore | 1–1 | |
| 9 July 1979 | Malaysia | 3–0 | |
| 11 July 1979 | Burma | 4–1 | |
| 13 July 1979 | Japan | 3–1 | |
| 22 September 1979 | Indonesia | 3–0 | |
| 23 September 1979 | Malaysia | 2–0 | |
| 25 September 1979 | Singapore | 2–2 | |
| 26 September 1979 | Singapore | 2–1 | |
| 17 November 1979 | Singapore | 0–5 | |
| 25 November 1979 | Singapore | 4–0 | |
1980
| 23 February 1980 | Singapore | 3–0 | |
| 26 February 1980 | Singapore | 1–0 | |
| 1 March 1980 | Singapore | 0–3 | |
| 4 March 1980 | Singapore | 3–1 | |
| 8 March 1980 | Singapore | 1–0 | |
| 12 March 1980 | Singapore | 0–4 | |
| 20 November 1980 | Singapore | 3–0 | |
| 22 December 1980 | Japan | 1–0 | |
| 24 December 1980 | Hong Kong | 1–1 | |
| 26 December 1980 | North Korea | 1–0 | |
1981
| 17 February 1981 | Singapore | 0–1 | |
| 19 February 1981 | Singapore | 0–0 | |
| 24 February 1981 | Singapore | 1–1 | |
| 5 April 1981 | Singapore | 1–1 | |
| 17 April 1981 | Malaysia | 1–2 | |
| 1 September 1981 | Thailand | 3–1 | |
| 4 September 1981 | South Korea | 2–0 | |
| 16 September 1981 | Iraq | 4–0 | |
| 9 November 1981 King's Cup | Thailand | 2–1 | | Thailand |
| 11 November 1981 King's Cup | Singapore | 1–0 | | Thailand |
| 17 November 1981 King's Cup | Pakistan | 1–0 | | Thailand |
| 7 December 1981 1981 Southeast Asian Games | Indonesia | 1–0 | | Pasig, Philippines |
| 9 December 1981 1981 Southeast Asian Games | Singapore | 4–0 | | Pasig, Philippines |
| 13 December 1981 1981 Southeast Asian Games | Malaysia | 1–1 (5–4 p) | | Pasig, Philippines |
| 14 December 1981 1981 Southeast Asian Games | Indonesia | 2–0 | | Pasig, Philippines |
1982
| 17 January 1982 Friendly | Singapore | 2–0 | | Singapore |
| 10 March 1982 Friendly | United Arab Emirates | 3–0 | | United Arab Emirates |
| 12 March 1982 Friendly | United Arab Emirates | 5–3 | | United Arab Emirates |
| 6 May 1982 King's Cup 1982 | Singapore | 1–0 | | Bangkok, Thailand |
| Report |
| 11 May 1982 King's Cup 1982 | Singapore | 1–1 | | Bangkok, Thailand |
| Report |
| 17 May 1982 King's Cup 1982 | Thailand B | 2–2[lower-alpha 1] (3–2 p) | | Bangkok, Thailand |
| Report |
| 30 May 1982 Kirin Cup 1982 | Nippon Kokan | 1–1 | | Japan |
| 2 June 1982 Kirin Cup 1982 | Japan | 2–0 | | Japan |
| 4 June 1982 Kirin Cup 1982 | Singapore | 1–6 | | Japan |
| 6 June 1982 Kirin Cup 1982 | Singapore | 1–5 | | Japan |
| 7 August 1982 Merdeka Tournament | Ghana | 3–0 | | Kuala Lumpur, Malaysia |
| Report |
| 10 August 1982 Merdeka Tournament | Santa Catarina XI | 4–1 | | Kuala Lumpur, Malaysia |
| Report |
| 12 August 1982 Merdeka Tournament | India | 0–3 | | Kuala Lumpur, Malaysia |
| Report |
| 14 August 1982 Merdeka Tournament | Singapore | 2–0 | | Kuala Lumpur, Malaysia |
| Report |
| 5 October 1982 Merlion Cup 1982 | Singapore | 0–1 | | Singapore |
| 7 October 1982 Merlion Cup 1982 | Singapore | 7–0 | | Singapore |
| 10 October 1982 Merlion Cup 1982 | Singapore | 0–2 | | Singapore |
1983
| 28 May 1983 1983 Southeast Asian Games | Singapore | 2–1 | | Singapore |
| Fandi Ahmad V. Sundramoorthy |
Chen Wooi Haw |
Stadium: National Stadium |
| 1 June 1983 1983 Southeast Asian Games | Singapore | 5–0 | | Singapore |
| Fandi Ahmad Salim Moin |
Stadium: National Stadium |
| 4 June 1983 1983 Southeast Asian Games | Singapore | 4–0 | | Singapore |
| Fandi Ahmad Amin Sariman Salim Moin |
Stadium: National Stadium |
| 6 June 1983 1983 Southeast Asian Games | Singapore | 1–2 | | Singapore |
| Au Yeong Pak Kuan |
Piyapong Pue-on Chalor Hongkajohn |
Stadium: National Stadium |
| 14 October 1983 Olympic Games qualifier | Singapore | 0–3 | | Singapore |
| 17 October 1983 Olympic Games qualifier | Singapore | 2–1 | | Singapore |
| 20 October 1983 Olympic Games qualifier | Singapore | 0–2 | | Singapore |
| 23 October 1983 Olympic Games qualifier | Singapore | 1–0 | | Singapore |
| 26 October 1983 Olympic Games qualifier | Indonesia | 1–1 | | Malaysia |
| 29 October 1983 Olympic Games qualifier | India | 1–0 | | Malaysia |
| 1 November 1983 Olympic Games qualifier | Malaysia | 1–0 | | Malaysia |
| 17 November 1983 Olympic Games qualifier | Saudi Arabia | 5–0 | | Saudi Arabia |
| 3 December 1983 Merlion Cup 1983 | Singapore | 5–0 | | Singapore |
| 7 December 1983 Merlion Cup 1983 | Singapore | 4–0 | | Singapore |
| 9 December 1983 Merlion Cup 1983 | Singapore | 2–4 | | Singapore |
| 14 December 1983 Merlion Cup 1983 | Singapore | 1–0 | | Singapore |
| 18 December 1983 Merlion Cup 1983 | Singapore | 2–4 | | Singapore |
1984
| 12 August 1984 | Malaysia | 1–0 | |
| 18 August 1984 | Singapore | 0–0 | |
| 4 September 1984 | Singapore | 0–1 | |
| 22 October 1984 | Singapore | 5–1 | |
| 5 November 1984 | Qatar | 0–0 | |
| 7 November 1984 | Qatar | 3–1 | |
| 2 December 1984 | Singapore | 2–0 | |
| 5 December 1984 | Singapore | 0–2 | |
| 8 December 1984 | Singapore | 0–1 | |
| 10 December 1984 | Singapore | 1–1 | |
1985
| 4 January 1985 Friendly | Brunei | 0–0 | | Brunei |
| 19 January 1985 1986 World Cup qualification | Singapore | 1–1 | | Singapore |
| 23 February 1985 1986 World Cup qualification | Singapore | 1–3 | | Singapore |
| 18 May 1985 1986 World Cup qualification | Japan | 5–0 | | Tokyo, Japan |
| 25 May 1985 1986 World Cup qualification | North Korea | 2–0 | | Pyongyang, North Korea |
| 12 October 1985 Merlion Cup 1985 | Singapore | 2–0 | | Singapore |
| 14 October 1985 Merlion Cup 1985 | Singapore | 0–2 | | Singapore |
| 16 October 1985 Merlion Cup 1985 | Singapore | 2–1 | | Singapore |
| 18 October 1985 Merlion Cup 1985 | Singapore | 4–0 | | Singapore |
| 20 October 1985 Merlion Cup 1985 | Singapore | 2–0 | | Singapore |
| 23 October 1985 Merlion Cup 1985 | Singapore | 4–0 | | Singapore |
| 26 October 1985 Merlion Cup 1985 | Singapore | 1–1 | | Singapore |
| 9 December 1985 1985 Southeast Asian Games | Singapore | 1–0 | | Thailand |
| 13 December 1985 1985 Southeast Asian Games | Singapore | 3–0 | | Thailand |
| 14 December 1985 1985 Southeast Asian Games | Malaysia | 2–2 | | Thailand |
| 17 December 1985 1985 Southeast Asian Games | Thailand | 2–0 | | Thailand |
1986
| 1 March 1986 1986 King's Cup | Indonesia | 3–1 | | Thailand |
| 3 March 1986 1986 King's Cup | Thailand | 3–1 | | Thailand |
| 5 March 1986 1986 King's Cup | August 1st | 3–1 | | Thailand |
| 24 August 1986 Merlion Tournament | Singapore | 0–1 | | Singapore |
| 30 August 1986 Merlion Tournament | Singapore | 0–2 | | Singapore |
| 1 September 1986 Merlion Tournament | Singapore | 0–3 | | Singapore |
| 3 September 1986 Merlion Tournament | Singapore | 1–2 | | Singapore |
| 6 September 1986 Merlion Tournament | Singapore | 0–1 | | Singapore |
| 7 September 1986 Friendly | Singapore | 0–4 | | Singapore |
| 2 December 1986 Friendly tournament | Nepal | 0–0 | | Nepal |
| 7 December 1986 Friendly tournament | Bangladesh | 1–1 | | Nepal |
1987
| 4 April 1987 Olympic Games qualifier | Singapore | 2–0 | | Singapore |
| 12 April 1987 Olympic Games qualifier | Japan | 1–0 | | Japan |
| 26 April 1987 Olympic Games qualifier | Indonesia | 2–1 | | Indonesia |
| 14 June 1987 Olympic Games qualifier | Singapore | 0–1 | | Singapore |
| 10 September 1987 1987 Southeast Asian Games | Malaysia | 0–0 | | Jakarta, Indonesia |
| Stadium: Senayan Stadium |
| 14 September 1987 1987 Southeast Asian Games | Burma | 0–0 | | Jakarta, Indonesia |
| Stadium: Senayan Stadium |
1988
| 27 November 1988 Friendly | Singapore | 2–3 | | Singapore |
| December 1988 Merdeka Tournament | Singapore | 1–2 | | Kuala Lumpur, Malaysia |
| December 1988 Merdeka Tournament | Singapore | 0–2 | | Kuala Lumpur, Malaysia |
| 9 December 1988 Merdeka Tournament | Singapore | 3–1 | | Kuala Lumpur, Malaysia |
1989
| 13 May 1989 Friendly | Singapore | 1–2 | | Singapore |
| 23 May 1989 1990 World Cup qualification | South Korea | 3–0 | | South Korea |
| 25 May 1989 1990 World Cup qualification | Malaysia | 1–0 | | South Korea |
| 27 May 1989 1990 World Cup qualification | Singapore | 3–0 | | South Korea |
| 3 June 1989 1990 World Cup qualification | Singapore | 2–2 | | Singapore |
| 5 June 1989 1990 World Cup qualification | Singapore | 7–0 | | Singapore |
| 7 June 1989 1990 World Cup qualification | Singapore | 0–3 | | Singapore |
| 24 August 1989 1989 Southeast Asian Games | Singapore | 1–1 | | Kuala Lumpur, Malaysia |
| 26 August 1989 1989 Southeast Asian Games | Singapore | 4–0 | | Kuala Lumpur, Malaysia |
| 28 August 1989 1989 Southeast Asian Games | Singapore | 1–0 | | Kuala Lumpur, Malaysia |
| 31 August 1989 1989 Southeast Asian Games | Malaysia | 3–1 | | Kuala Lumpur, Malaysia |
- Notes
- ↑ No extra time was played. The score is also reported as 0–0, 5–4 pen.
References
- ↑ "World Football Elo Ratings: Singapore". eloratings.net. World Football Elo Ratings.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.