| Sport | Half marathon |
|---|---|
| Founded | 1995 |
| Continent | South America (CONSUDATLE) |
The South American Half Marathon Championships (Spanish: Campeonatos Sudamericanos de Media Maratón) is an annual Road running competition organized by CONSUDATLE for athletes representing the countries of its member associations. The event was established in 1995.[1][2]
Editions
| Year | City | Country | Date | |
|---|---|---|---|---|
| I | 1995 | Neiva, Huila | June 3 | |
| II | 1996 | Manaus, Amazonas | August 31 | |
| III | 1997 | Georgetown | September 7 | |
| IV | 1998 | Rio de Janeiro | August 23 | |
| V | 2002 | Buenos Aires | September 8 | |
| VI | 2004 | Maracaibo, Zulia | September 4 | |
| VII | 2008 | Rio de Janeiro | October 12 | |
| VIII | 2009 | Asunción | August 2 | |
| IX | 2010 | Lima | August 29 | |
| X | 2011 | Buenos Aires | September 11 | |
| XI | 2012 | Asunción | August 26 | |
| XII | 2014 | Asunción | May 11 | |
| XIII | 2015 | Montevideo | April 26 | |
| XIV | 2017 | Montevideo | March 18 | |
| XV | 2018 | Paramaribo | August 5 | |
| XVI | 2019 | Asunción | August 25 | |
| XVII | 2022 | Buenos Aires | August 21 |
Results
The winners were published.[3] The 2008 results were extracted from the 2008 IAAF World Half Marathon Championships. Further results were compiled from various sources.[2][4][5][6][7][8]
Men
| Year | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1995 | 1:05:07 | 1:05:57 | 1:06:04 | |||
| 1996 | 1:04:23 | 1:06:54 | 1:06:59 | |||
| 1997 | 1:09:30 | 1:09:54 | 1:09:55 | |||
| 1998 | 1:02:17 | 1:02:31 | 1:02:41 | |||
| 2002 | 1:05:40 | 1:05:54 | 1:06:04 | |||
| 2004 | 1:06:30 | 1:07:10 | 1:07:34 | |||
| 2008 | 1:03:18 | 1:04:45 | 1:05:07 | |||
| 2009 | 1:04:09 | 1:04:46 | 1:05:24 | |||
| 2010 | 1:03:12 | 1:03:23 | 1:03:53 | |||
| 2011 | 1:01:13 | 1:05:52 | 1:06:15 | |||
| 2012 | 1:08:23 | 1:09:29 | 1:10:00 | |||
| 2014 | 1:09:24 | 1:10:02 | 1:10:09 | |||
| 2015 | 1:05:43 | 1:07:05 | 1:07:11 | |||
| 2017 | 1:05:53 | 1:06:02 | 1:06:06 | |||
| 2018 | 1:08:39 | 1:09:47 | 1:13:13 | |||
| 2019 | 1:05:09 | 1:05:20 | 1:05:36 | |||
| 2022 | 1:01:59 | 1:02:10 | 1:02:12 | |||
Women
| Year | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1995 | 1:17:28 | 1:19:01 | 1:19:29 | |||
| 1996 | 1:24:00 | 1:24:01 | 1:26:40 | |||
| 1997 | 1:22:59 | 1:24:05 | 1:28:31 | |||
| 1998 | 1:11:40 | 1:14:37 | 1:15:14 | |||
| 2002 | 1:14:51 | 1:17:37 | 1:20:46 | |||
| 2004 | 1:18:46 | 1:21:07 | 1:24:36 | |||
| 2008 | 1:13:42 | 1:15:31 | 1:17:04 | |||
| 2009 | 1:14:38 | 1:15:37 | 1:15:59 | |||
| 2010 | 1:13:32 | 1:13:53 | 1:14:36 | |||
| 2011 | 1:13:16 | 1:13:45 | 1:13:50 | |||
| 2012 | 1:17:50 | 1:25:24 | 1:25:38 | |||
| 2014 | 1:16:35 | 1:19:47 | 1:20:03 | |||
| 2015 | 1:16:26 | 1:16:36 | 1:16:58 | |||
| 2017 | 1:15:39 | 1:15:53 | 1:15:56 | |||
| 2018 | 1:20:21 | 1:20:50 | 1:24:31 | |||
| 2019 | 1:13:23 | 1:15:21 | 1:16:06 | |||
| 2022 | 1:09:31 | 1:09:46 | 1:11:23 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 5 | 10 | 28 | |
| 2 | 7 | 7 | 6 | 20 | |
| 3 | 3 | 6 | 4 | 13 | |
| 4 | 3 | 3 | 4 | 10 | |
| 5 | 2 | 4 | 2 | 8 | |
| 6 | 2 | 3 | 2 | 7 | |
| 7 | 2 | 2 | 2 | 6 | |
| 8 | 1 | 2 | 3 | 6 | |
| 9 | 1 | 2 | 1 | 4 | |
| Totals (9 entries) | 34 | 34 | 34 | 102 | |
See also
References
- ↑ Sudamericano de Media Maratón (in Spanish), Confederación Atlética del Uruguay, retrieved March 10, 2013
- 1 2 SOUTH AMERICAN HALF MARATHON CHAMPIONSHIPS, Athletics Weekly, retrieved March 10, 2013
- ↑ 21 K DE BUENOS AIRES – CAMPEONATO SUDAMERICANO DE MEDIO MARATON 2011 (in Spanish), Atletasss, September 13, 2011, archived from the original on April 2, 2015, retrieved March 10, 2013
- ↑ HÉRDER E IGLANDINI, LOS NOMBRES RAROS DEL TRIUNFO – No fueron los tonos de un bunde, ni tampoco los de un bambuco los que le dieron la partida a este primer Campeonato Suramericano de Media Maratón Agua Pura Brisa que se corrió el sábado pasado en Neiva. (in Spanish), El Tiempo, June 5, 1995, retrieved March 10, 2013
- ↑ Mourglia, Leonardo (August 2, 2009), Maraton y Running: Argentina fue subcampeón en el Sudamericano de Media Maratón (in Spanish), Atletas.Info, retrieved March 10, 2013
- ↑
III SUDAMERICANO DE MEDIA MARATON LIMA – PERU – CIUDAD DE LIMA – FECHA:29 de Agosto 2010 (PDF) (in Spanish), CONSUDATLE, August 29, 2010, archived from the original on May 11, 2012, retrieved March 10, 2013
{{citation}}: CS1 maint: unfit URL (link) - ↑ Brasileños Guimarães Y Silva Da Luz Campeones Sudamericanos Media Maratón Y Perú Sin Titulo Por No Presentarse (in Spanish), Atletismo Peruano, August 29, 2012, retrieved March 10, 2013
- ↑ Media Maratón Internacional de Asunción 2014 - Asuncion, Paraguay - May 11, 2014, 11 May 2014, retrieved May 11, 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

