| 1961 South American Championships in Athletics | |
|---|---|
| Dates | 20–28 May |
| Host city | Lima, Peru |
The 1961 South American Championships in Athletics were held in Lima, Peru, between 20 and 28 May.
Medal summary
Men's events
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Edith Berg | 12.4 | Nancy Correa | 12.4 | Marisol Massot | 12.5 |
| 200 metres | Edith Berg | 25.7 | Ada Brener | 25.8 | Marta Buongiorno | 26.0 |
| 80 metres hurdles | Wanda dos Santos | 11.5 | Maria José de Lima | 11.9 | Maria Teixeira | 12.0 |
| 4 × 100 metres relay | Wanda dos Santos Maria Caldeira Laurette Godoy Erica da Silva | 48.9 | Edith Berg Marta Buongiorno Alicia Kaufmanas Ada Brener | 48.9 | Aurora Bianchi Marisol Massot Doris Peter Nancy Correa | 49.2 |
| High jump | Aída dos Santos | 1.60 =CR | Nelly Gómez | 1.55 | Maria José de Lima | 1.50 |
| Long jump | Wanda dos Santos | 5.38 | Ada Brener | 5.32 | Alicia Kaufmanas | 5.21 |
| Shot put | Ingeborg Pfüller | 12.41 | Vera Trezoitko | 12.16 | Pradelia Delgado | 11.81 |
| Discus throw | Ingeborg Pfüller | 41.92 | Pradelia Delgado | 39.78 | Sumiko Yamakawa | 38.89 |
| Javelin throw | Marlene Ahrens | 42.85 | Mercedes García | 37.45 | Vera Trezoitko | 37.29 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 12 | 11 | 33 | |
| 2 | 9 | 10 | 9 | 28 | |
| 3 | 7 | 4 | 3 | 14 | |
| 4 | 5 | 4 | 4 | 13 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 3 | 3 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 31 | 31 | 31 | 93 | |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
