| 1997 South American Cross Country Championships | |
|---|---|
| Organisers | CONSUDATLE |
| Edition | 12th |
| Date | February 22–23 |
| Host city | Comodoro Rivadavia, Chubut, Argentina |
| Venue | Santa Lucía Golf Club |
| Events | 6 |
| Distances | 12 km – Senior men 8 km – Junior men (U20) 4 km – Youth men (U17) 6 km – Senior women 4 km – Junior women (U20) 3 km – Youth women (U17) |
| Participation | 82 + 1 guest athletes from 6 + 1 guest nations |
The 1997 South American Cross Country Championships took place on February 22–23, 1997. The races were held at the Santa Lucía Golf Club in Comodoro Rivadavia, Argentina.[1]
Complete results,[1] results for junior and youth competitions,[2] and medal winners[3] were published.
Medallists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| Senior men (12 km) |
Elenilson da Silva | 38:01 | Herder Vásquez | 38:03 | Leonardo Vieira Guedes | 38:23 |
| Junior (U20) men (8 km) |
André Pereira da Silva | 6:52 | Jonatann Moraes Matos | 26:53 | Paulo Roberto de Almeida Paula | 26:53 |
| Youth (U17) men (4 km) |
Jeferson de Souza Sá | 13:22 | Leonardo Milani | 13:28 | Pedro Herrera | 13:33 |
| Senior women (6 km) |
Stella Castro | 21:18 | Érika Olivera | 21:31 | Nadir Sabino de Siqueira | 21:56 |
| Junior (U20) women (4 km) |
Fabiana Cristine da Silva | 14:26 | Valquíria Silva Santos | 14:36 | Bertha Sánchez | 14:57 |
| Youth (U17) women (3 km) |
Fabiani da Silva | 11:38 | Natalia Domínguez | 11:58 | Miriam Valdez | 12:08 |
| Team | ||||||
| Senior men | 8 | 13 | 24 | |||
| Junior (U20) men | 6 | 23 | 23 | |||
| Youth (U17) men | 6 | |||||
| Senior women | 15 | 15 | 17 | |||
| Junior (U20) women | 32 | |||||
| Youth (U17) women | 6 | |||||
Race results
Senior men's race (12 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Elenilson da Silva | 38:01 | ||
| Herder Vásquez | 38:03 | ||
| Leonardo Vieira Guedes | 38:23 | ||
| 4 | Benedito Donizetti Gomes | 38:23 | |
| 5 | Elias Rodrigues Bastos | 38:29 | |
| 6 | José Teles de Souza | 38:31 | |
| 7 | Jacinto Navarrete | 38:38 | |
| 8 | Sérgio Correa Couto | 38:55 | |
| 9 | William Vásquez | 39:05 | |
| 10 | Mauricio Ladino | 39:06 | |
| 11 | Rubén Álvarez | 39:17 | |
| 12 | Zenón Patiño | 39:24 | |
| 13 | Julián Berrío | 39:33 | |
| 14 | José Montenegro | 39:48 | |
| 15 | Antonio Ibañez | 40:04 | |
| 16 | Iván Noms | 40:15 | |
| 17 | Oscar Raimo | 40:17 | |
| 18 | José Chacón | 43:31 | |
| — | Leonardo Malgor | DNF |
| Rank | Team | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | |||||||||||||||||
|
13 | |||||||||||||||||
|
24 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) men's race (8 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| André Pereira da Silva | 6:52 | ||
| Jonatann Moraes Matos | 26:53 | ||
| Paulo Roberto de Almeida Paula | 26:53 | ||
| 4 | Luiz Fernando de Almeida Paula | 26:55 | |
| 5 | Gustavo Nicolás Pereira | 26:57 | |
| 6 | Carlos Barrientos | 27:03 | |
| 7 | Karin Marin | 27:11 | |
| 8 | Javier Carriqueo | 27:15 | |
| 9 | Cristian Hidalgo | 27:18 | |
| 10 | Juan Carlos de Bastos | 27:19 | |
| 11 | Cristóbal Valenzuela | 27:23 | |
| 12 | Oscar Mesa | 27:46 | |
| 13 | Francisco Salcedo | 27:52 | |
| 14 | Simón Veuthey | 28:05 | |
| 15 | Roberto Carrizo | 28:06 | |
| 16 | Angelo Álvarez | 28:29 | |
| 17 | Alejandro Godoy | 28:42 | |
| 18 | Lucas Panadero | 29:16 | |
| — | Alejandro Rivera | DNF |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | |||||||||||||
|
23 | |||||||||||||
|
23 | |||||||||||||
| 4 |
|
27 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U17) men's race (4 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Jeferson de Souza Sá | 13:22 | ||
| Leonardo Milani | 13:28 | ||
| Pedro Herrera | 13:33 | ||
| 4 | Enrique Veuthey | 13:45 | |
| 5 | Diego Bastia | 14:02 |
| Rank | Team | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Senior women's race (6 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Stella Castro | 21:18 | ||
| Érika Olivera | 21:31 | ||
| Nadir Sabino de Siqueira | 21:56 | ||
| 4 | Flor Venegas | 22:03 | |
| 5 | Maria Justina Santos Santana | 22:14 | |
| 6 | María Eugenia Rodríguez | 22:27 | |
| 7 | Berenice Dias de Meira | 22:31 | |
| 8 | Lelys Salazar | 22:33 | |
| 9 | Rizoneide Wanderley | 22:33 | |
| 10 | Leontina Céspedes | 22:50 | |
| 11 | Esneda Londoño | 22:53 | |
| 12 | María de los Ángeles Peralta | 22:58 | |
| — | Ines Eppers | 22:59 | |
| 13 | Nélida Vivas | 23:03 | |
| 14 | Susana Rebolledo | 23:47 | |
| 15 | Sandra Ávila | 24:05 | |
| 16 | Stella Jerez | 24:53 | |
| 17 | Silvia Antúnez | 25:10 |
| Rank | Team | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | |||||||||||||
|
15 | |||||||||||||
|
17 | |||||||||||||
| 4 |
|
31 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Junior (U20) women's race (4 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Fabiana Cristine da Silva | 14:26 | ||
| Valquíria Silva Santos | 14:36 | ||
| Bertha Sánchez | 14:57 | ||
| 4 | Erika Abril | 15:08 | |
| 5 | Vanesa Maraviglia | 15:18 | |
| 6 | Ana Joaquina Rondón | 15:22 | |
| 7 | Karin Salcedo | 15:29 | |
| 8 | Isabel Aparecida Boldo | 15:34 | |
| 9 | Ana Costa do Nascimento | 15:38 | |
| 10 | Mariela Davico | 15:44 | |
| 11 | Vanesa Davico | 15:50 | |
| 12 | Claudia Salcedo | 16:11 | |
| 13 | Mabel Valenzuela | 16:15 | |
| 14 | Claudia Cornejo | 16:34 | |
| 15 | Romina Novaretti | 16:44 | |
| 16 | Teresa Avila | 16:54 | |
| 17 | Olga Santomingo | 16:59 |
| Rank | Team | Points |
|---|---|---|
| 4 | 32 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Youth (U17) women's race (3 km)
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Fabiani da Silva | 11:38 | ||
| Natalia Domínguez | 11:58 | ||
| Miriam Valdez | 12:08 | ||
| 4 | Adriana Tapia | 12:15 | |
| 5 | Luciana de Esteban | 12:16 |
| Rank | Team | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
6 |
- Note: Athletes in parentheses did not score for the team result. (n/s: nonscorer)
Medal table (unofficial)
* Host nation (Argentina)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 3 | 14 | |
| 2 | 2 | 3 | 4 | 9 | |
| 3 | 1 | 3 | 2 | 6 | |
| 4 | 0 | 2 | 1 | 3 | |
| Totals (4 entries) | 12 | 10 | 10 | 32 | |
- Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 82 athletes (+ 1 guest) from 6 countries (+ 1 guest country) participated.
Guest country:
United States (1)
See also
References
- 1 2 CAMPEONATO SUDAMERICANO DE CROSS COUNTRY (in Spanish), Confederación Atlética del Uruguay, archived from the original on January 4, 2014, retrieved January 11, 2014
- ↑ Peters, Lionel; Magnusson, Tomas (December 1, 2012), SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS - SAXC - 1997 Comodoro Rivadavia ARG Feb 22-23, World Junior Athletics History (WJAH), archived from the original on January 12, 2014, retrieved January 11, 2014
- ↑ SOUTH AMERICAN CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved January 11, 2014
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
