| 2022 World Wheelchair-B Curling Championship | |
|---|---|
| Host city | Lohja, Finland |
| Arena | Kisakallio Sports Institute |
| Dates | November 5–10 |
| Winner | |
| Skip | Dana Selnekovičová |
| Third | Martin Tluk |
| Second | Milan Bartůněk |
| Lead | Jana Břinčilová |
| Alternate | Radek Musílek |
| Coach | Sune Frederiksen |
| Finalist | |
« 2020 2023 » | |
The 2022 World Wheelchair-B Curling Championship was held from November 5 to 10 at the Kisakallio Sports Institute in Lohja, Finland.[1] The top three placing teams (Czech Republic, Denmark and Germany) qualified for the 2023 World Wheelchair Curling Championship in Richmond, British Columbia, Canada.[2]
Teams
The teams are as follows:[3]
|
Skip: Dana Selnekovičová |
Skip: Kenneth Ørbæk |
Skip: Rosemary Lenton |
Fourth: Mait Mätas |
|
Skip: Juha Rajala |
Skip: Burkhard Möller |
Fourth: Péter Barkóczi |
Skip: Egidio Marchese |
|
Skip: Takashi Sakataya |
Skip: Rufik Tyncharov |
Skip: Michał Daszkowski |
Skip: Laurent Kneubühl |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | — | 8–7 | 9–3 | 2–8 | 6–7 | 4–9 | 2–3 | |
| 5 | 7–8 | — | 2–9 | 5–9 | 10–2 | 2–9 | 1–4 | |
| 2 | 3–9 | 9–2 | — | 5–7 | 10–2 | 6–4 | 3–2 | |
| 1 | 8–2 | 9–5 | 7–5 | — | 8–7 | 8–7 | 5–0 | |
| 6 | 7–6 | 2–10 | 2–10 | 7–8 | — | 3–9 | 1–4 | |
| 3 | 9–4 | 9–2 | 4–6 | 7–8 | 9–3 | — | 3–2 |
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | — | 3–9 | 12–4 | 7–5 | 8–4 | 11–2 | 4–1 | |
| 1 | 9–3 | — | 8–6 | 7–6 | 2–9 | 12–1 | 4–1 | |
| 4 | 4–12 | 6–8 | — | 5–6 | 9–2 | 15–1 | 2–3 | |
| 3 | 5–7 | 6–7 | 6–5 | — | 10–4 | 14–2 | 3–2 | |
| 5 | 4–8 | 9–2 | 2–9 | 4–10 | — | 14–2 | 2–3 | |
| 6 | 2–11 | 1–12 | 1–15 | 2–14 | 2–14 | — | 0–5 |
Round-robin results
All draw times are listed in Eastern European Summer Time (UTC+03:00).[4]
Draw 1
Saturday, November 5, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 3 | 1 | 1 | 2 | 0 | 2 | X | 9 |
Draw 2
Saturday, November 5, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 0 | 1 | 4 | 1 | 1 | 2 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 1 | 1 | 3 | 1 | 0 | 1 | 5 | X | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Draw 3
Sunday, November 6, 9:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | |
| 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | |
| 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
Draw 4
Sunday, November 6, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 9 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 6 | 4 | 2 | 0 | 1 | 1 | 0 | X | 14 |
Draw 5
Sunday, November 6, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 3 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 5 | 1 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw 6
Monday, November 7, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | |
| 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 3 | 0 | 2 | 1 | 4 | 1 | X | 15 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
Draw 7
Monday, November 7, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 3 | 1 | 2 | X | 10 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 9 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Draw 8
Tuesday, November 8, 9:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | |
| 1 | 2 | 1 | 0 | 1 | 3 | 3 | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 4 | 1 | 2 | 0 | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 |
Draw 9
Tuesday, November 8, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 3 | 0 | 1 | 0 | 1 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |
| 1 | 2 | 0 | 1 | 2 | 2 | 2 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 1 | 3 | 0 | X | 9 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Draw 10
Tuesday, November 8, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 | |
| 1 | 1 | 3 | 1 | 3 | 0 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 3 | 0 | 0 | 5 | X | 12 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 6 | 1 | 2 | 1 | X | 14 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Playoffs
| Qualification games | Semifinals | Final | ||||||||||||
| A1 | 3 | |||||||||||||
| B2 | 10 | B2 | 6 | |||||||||||
| A3 | 6 | B2 | 7 | |||||||||||
| B1 | 3 | |||||||||||||
| B1 | 8 | |||||||||||||
| A2 | 2 | B3 | 3 | |||||||||||
| B3 | 7 | Bronze medal game | ||||||||||||
| A1 | 4 | |||||||||||||
| B3 | 5 | |||||||||||||
Qualification games
Wednesday, November 9, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 10 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 4 | X | 7 |
Semifinals
Wednesday, November 9, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 6 |
Bronze medal game
Thursday, November 10, 10:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Final
Thursday, November 10, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 0 | 0 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 |
Final standings
| Key | |
|---|---|
| Teams Advance to the 2023 World Wheelchair Curling Championship | |
|
|
References
- ↑ "World Wheelchair-B Curling Championship 2022". World Curling Federation. Retrieved October 24, 2022.
- ↑ "World Wheelchair-B and World Junior-B return to Lohja, Finland". World Curling Federation. July 7, 2022. Retrieved October 24, 2022.
- ↑ "List of Teams". World Curling Federation. Retrieved October 24, 2022.
- ↑ "Draw Schedule". World Curling Federation. Retrieved October 24, 2022.