| 2016 World Wheelchair Curling Championship | |
|---|---|
| Host city | Lucerne, Switzerland |
| Arena | Eiszentrum Luzern |
| Dates | February 21–28 |
| Winner | |
| Skip | Andrey Smirnov |
| Third | Konstantin Kurokhtin |
| Second | Svetlana Pakhomova |
| Lead | Alexander Shevchenko |
| Alternate | Marat Romanov |
| Finalist | |
« 2015 2017 » | |
The 2016 World Wheelchair Curling Championship was held from February 21 to 28 at the Eiszentrum Luzern in Lucerne, Switzerland.[1]
Qualification
Switzerland (host country)- Top seven teams from the 2015 World Wheelchair Curling Championship:
- Two teams from the 2015 World Wheelchair Curling B-Championship
Qualification event
Norway and South Korea qualified for the World Championship from the qualifying event held in November 2015 in Lohja, Finland.
Teams
The teams are listed as follows:[2]
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
| Teams Relegated to 2016 B-Championship | |
| Country | Skip | W | L |
|---|---|---|---|
| Rune Lorentsen | 7 | 2 | |
| Andrey Smirnov | 7 | 2 | |
| Felix Wagner | 7 | 2 | |
| Yang Hui-tae | 5 | 4 | |
| Chen Jianxin | 4 | 5 | |
| Patrick McDonald | 4 | 5 | |
| Jim Armstrong | 3 | 6 | |
| Jens Jäger | 3 | 6 | |
| Radoslav Ďuriš | 3 | 6 | |
| Markku Karjalainen | 2 | 7 | |
Round-robin results
All draw times are listed in Central European Time (UTC+01).[5]
Draw 1
Sunday, February 21, 16:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 1 | 0 | 4 | 0 | X | 10 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 1 | 3 | 2 | 2 | 4 | 0 | X | X | 12 |
Draw 2
Monday, February 22, 10:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 0 | 4 | 2 | X | 9 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 3 | 1 | 0 | 0 | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 4 | 0 | 0 | 2 | 1 | 3 | X | 11 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | X | 5 |
Draw 3
Monday, February 22, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 9 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 6 | 1 | 0 | 1 | X | 11 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 3 | 1 | 2 | 2 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 4
Tuesday, February 23, 10:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
Draw 5
Tuesday, February 23, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 1 | 2 | 0 | 0 | 3 | X | 11 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | X | X | 2 | |
| 1 | 3 | 4 | 3 | 0 | 0 | X | X | 11 |
Draw 6
Wednesday, February 24, 10:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 3 | 2 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 2 | 0 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Draw 7
Wednesday, February 24, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 1 | 0 | 3 | 1 | 2 | 0 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 4 | X | 9 |
Draw 8
Thursday, February 25, 10:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 1 | 3 | 2 | 0 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | X | 5 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | |
| 1 | 1 | 2 | 0 | 1 | 0 | 2 | X | 7 |
Draw 9
Thursday, February 25, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 2 | 0 | 2 | 0 | 2 | X | 10 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 1 | 4 | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 0 | 0 | 3 | 0 | X | 8 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 9 |
Draw 10
Friday, February 26, 10:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 1 | 0 | 2 | 1 | 1 | 1 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
Draw 11
Friday, February 26, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 5 | X | 8 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 10 | |
| 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 2 | 0 | 0 | 2 | 1 | X | 8 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 5 |
Draw 12
Saturday, February 27, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 0 | 4 | 0 | 4 | X | 13 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Tiebreaker
Saturday, February 27, 14:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Slovakia is relegated to the 2016 World Wheelchair Curling B-Championship
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 3 | 2 | 7 | ||||||||||
| 2 | 5 | 1 | 4 | ||||||||||
| 1 | 7 | ||||||||||||
| 4 | 4 | ||||||||||||
| 3 | 4 | ||||||||||||
| 4 | 6 | ||||||||||||
| Bronze Medal Game | ||||
| 3 | 5 | |||
| 4 | 6 | |||
1 vs. 2
Saturday, February 27, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
3 vs. 4
Saturday, February 27, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 |
Semifinal
Sunday, February 28, 10:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Bronze medal game
Sunday, February 28, 15:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Gold medal game
Sunday, February 28, 15:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 5 | 0 | 0 | X | 7 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | 4 |
| 2016 World Wheelchair Curling Championship |
|---|
Russia 3rd title |
References
- ↑ "World Wheelchair Curling Championship 2016 to be held in Lucerne, Switzerland". World Curling Federation. 3 January 2015. Archived from the original on 2015-02-11. Retrieved 11 February 2015.
- ↑ "2016 World Wheelchair Curling Championship – Teams". World Curling Federation. Retrieved 12 January 2016.
- ↑ "Wheelchair Curling National Team set for World Championship". Curling Canada. 22 December 2015. Retrieved 11 January 2016.
- ↑ "Team USA named for 2016 World Wheelchair Curling Championship". USA Curling. 11 January 2016. Archived from the original on March 4, 2016. Retrieved 11 January 2016.
- ↑ "2016 World Wheelchair Curling Championship Schedule". World Curling Federation. Archived from the original on 22 February 2016. Retrieved 11 January 2016.