| 2001 Northern Illinois Huskies football | |
|---|---|
![]() | |
MAC West Division co-champion | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 6–5 (4–3 MAC) |
| Head coach |
|
| MVP | Darrell Hill, Nick Duffy |
| Captain | Trent Clemen, Darrell Hill, Chris Finlen, Alan Rood, Larry Williams |
| Home stadium | Huskie Stadium |
| Div | Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall x | 6 | – | 0 | 8 | – | 0 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 2 | 6 | – | 2 | 7 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 4 | – | 2 | 5 | – | 3 | 8 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 3 | 5 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | – | 3 | 4 | – | 4 | 4 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 1 | – | 5 | 1 | – | 7 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 6 | 1 | – | 7 | 1 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Toledo xy$ | 4 | – | 1 | 5 | – | 2 | 10 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois x | 4 | – | 1 | 4 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State x | 4 | – | 1 | 4 | – | 3 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 3 | 4 | – | 4 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 1 | – | 4 | 2 | – | 6 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 5 | 1 | – | 6 | 2 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Toledo 41, Marshall 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Northern Illinois Huskies football team represented Northern Illinois University as a member of the West Division of the Mid-American Conference (MAC) during the 2001 NCAA Division I-A football season. Led by sixth-year head coach Joe Novak, the Huskies compiled an overall record of 6–5 with a mark of 4–3 in conference play, sharing the MAC's West Division title with Ball State and Toledo. Northern Illinois played home games at Huskie Stadium in DeKalb, Illinois.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| August 30 | 6:30 pm | South Florida* | W 20–17 | 14,426 | |||
| September 8 | 11:00 am | at Illinois* | ESPN Plus | L 12–17 | 45,674 | ||
| September 22 | 6:30 pm | Sam Houston State* |
| W 41–16 | 12,463 | ||
| September 29 | 6:00 pm | at No. 25 Toledo | L 20–41 | 36,502 | |||
| October 6 | 1:00 pm | Marshall |
| ESPNGP | L 15–37 | 17,367 | |
| October 13 | 1:00 pm | at Kent State | L 34–44 | 2,973 | |||
| October 20 | 1:00 pm | Western Michigan |
| W 20–12 | 18,150 | ||
| October 27 | 12:00 pm | at Central Michigan | FSN | W 33–24 | 10,643 | [1] | |
| November 3 | 2:00 pm | Eastern Michigan |
| FSN | W 40–17 | 13,421 | |
| November 17 | 1:00 pm | Ball State |
| W 33–29 | 11,795 | ||
| November 24 | 12:00 pm | at Wake Forest* | L 35–38 | 14,100 | |||
| |||||||
References
- ↑ "N. Illinois 33, Cent. Michigan 24". The Herald-Palladium. October 28, 2001. p. 4D – via Newspapers.com.
- ↑ "Northern Illinois Official Athletic Site - Football". Archived from the original on November 19, 2012. Retrieved October 25, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
