| 1985 Northern Illinois Huskies football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 4–7 (4–4 MAC) |
| Head coach |
|
| Offensive coordinator | Pat Ruel (1st season) |
| Defensive coordinator | Ted Huber (2nd season) |
| MVP | Tim Griffin |
| Captain | Tim Griffin, Scott Kellar, Curt Pardridge |
| Home stadium | Huskie Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 9 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 7 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 6 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Northern Illinois Huskies football team represented Northern Illinois University as a member of the Mid-American Conference (MAC) during the 1985 NCAA Division I-A football season. Led by first-year head coach Jerry Pettibone, the Huskies compiled an overall record of 4–7 with a mark of 4–4 in conference play, placing fifth in the MAC. Northern Illinois played home games at Huskie Stadium in DeKalb, Illinois.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 7 | Western Michigan | W 17–0 | 21,362 | |
| September 14 | at Wisconsin* | L 17–38 | 69,131 | |
| September 21 | at No. 4 Iowa* | L 20–48 | 66,014 | |
| September 28 | at Northwestern* | L 16–38 | ||
| October 5 | at Ball State | L 0–29 | ||
| October 19 | Toledo |
| W 16–3 | 26,420 |
| October 26 | at Miami (OH) | L 15–32 | ||
| November 2 | Bowling Green |
| L 14–34 | 22,600 |
| November 9 | at Eastern Michigan | W 3–0 | ||
| November 16 | Ohio |
| W 35–7 | |
| November 23 | at Central Michigan | L 21–30 | ||
| ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.