| 1982 Northern Illinois Huskies football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–5 (5–4 MAC) |
| Head coach |
|
| Defensive coordinator | Joe Novak (3rd season) |
| MVP | Max Gill |
| Captain | Larry Alleyne, Rich Barrent, Max Gill, Jim Keogh, Larry Tharp |
| Home stadium | Huskie Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 7 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Northern Illinois Huskies football team represented Northern Illinois University as a member of the Mid-American Conference (MAC) during 1982 NCAA Division I-A football season. Led by third-year head coach Bill Mallory, the Huskies compiled an overall record of 5–5 with a mark of 5–4 in conference play, tying for fifth place in the MAC. Northern Illinois played home games at Huskie Stadium in DeKalb, Illinois.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 4 | at Toledo | L 3–9 | |
| September 18 | Kent State | W 23–15 | |
| September 25 | at Northwestern* | L 6–31 | |
| October 2 | Ball State |
| L 7–14 |
| October 16 | at Bowling Green | L 18–20 | |
| October 23 | Eastern Michigan |
| W 10–0 |
| October 30 | at Western Michigan | L 3–27 | |
| November 6 | at Ohio | W 36–0 | |
| November 13 | Miami (OH) |
| W 12–7 |
| November 20 | Central Michigan |
| W 19–13 |
| |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.