| 2000 West Virginia Mountaineers football | |
|---|---|
![]() | |
Music City Bowl champion | |
Music City Bowl, W 49–38 vs. Ole Miss | |
| Conference | Big East Conference |
| Record | 7–5 (3–4 Big East) |
| Head coach |
|
| Offensive coordinator | Bill Legg |
| Defensive coordinator | Steve Dunlap |
| Home stadium | Mountaineer Field (Capacity: 63,500) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) $ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Virginia Tech | 6 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 West Virginia Mountaineers football team represented West Virginia University in the 2000 NCAA Division I-A football season. The 2000 season was also Don Nehlen's final one in his coaching career. The Mountaineers finished the season 7–5, capped by a victory over Ole Miss in the Music City Bowl. The victory snapped the program's eight-game losing streak in bowl games.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | Noon | Boston College | ESPN | W 34–14 | 49,786 | |
| September 16 | Noon | Maryland* |
| ESPN2 | W 30–17 | 53,007 |
| September 23 | 3:30 p.m. | No. 12 Miami (FL) |
| CBS | L 10–47 | 63,735 |
| September 28 | 7:30 p.m. | at Temple | ESPN+ | W 29–24 | 25,263 | |
| October 7 | 1:00 p.m. | Idaho* |
| MSN | W 28–16 | 41,185 |
| October 12 | 8:00 p.m. | at No. 3 Virginia Tech | ESPN | L 20–48 | 56,272 | |
| October 21 | Noon | No. 20 Notre Dame* |
| CBS | L 28–42 | 64,424 |
| November 4 | Noon | Syracuse |
| ESPN+ | L 27–31 | 51,422 |
| November 11 | Noon | at Rutgers | ESPN+ | W 31–24 2OT | 16,791 | |
| November 18 | Noon | East Carolina* |
| ESPN | W 42–24 | 40,389 |
| November 24 | 2:30 p.m. | at Pittsburgh | CBS | L 28–38 | 46,569 | |
| December 28 | 4:00 p.m. | vs. Ole Miss* | ESPN | W 49–38 | 47,119 | |
| ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
