| 1926 West Virginia Mountaineers football | |
|---|---|
| Conference | West Virginia Athletic Conference |
| Record | 6–4 (2–0 WVAC) |
| Head coach |
|
| Captain | Ross McHenry |
| Home stadium | Mountaineer Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia Wesleyan $ | 4 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis & Elkins | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenville State | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac State | 2 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broaddus | 2 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New River State | 1 | – | 3 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia * | 2 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty State * | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany (WV) * | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Harvey * | 0 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd * | 0 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 West Virginia Mountaineers football team represented West Virginia University as a member of the West Virginia Athletic Conference (WVAC) during the 1926 college football season. In their second season under head coach Ira Rodgers, the Mountaineers compiled a 6–4 record and outscored opponents by a combined total of 141 to 93.[1][2] The team played its home games at Mountaineer Field in Morgantown, West Virginia. Ross McHenry was the team captain.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 25 | Davis & Elkins | Morgantown, WV | W 18–6 | ||||
| October 2 | vs. Washington and Lee* |
| W 18–0 | [4] | |||
| October 9 | Allegheny* | Morgantown, WV | W 54–0 | ||||
| October 16 | at Georgetown* | W 13–10 | |||||
| October 23 | West Virginia Wesleyan | Morgantown, WV | W 7–0 | ||||
| October 30 | Missouri* | Morgantown, WV | L 0–27 | ||||
| November 6 | at Pittsburgh* | L 7–17 | 30,000 | [5][6] | |||
| November 13 | vs. Centre* | Parkersburg, WV | W 21–0 | ||||
| November 20 | at Carnegie Tech* | Pittsburgh, PA | L 0–20 | ||||
| November 25 | Washington & Jefferson* | Morgantown, WV | L 3–13 | ||||
| |||||||
References
- ↑ "1926 West Virginia Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- ↑ "2017 West Virginia Football Media Guide". West Virginia University. 2017. p. 176.
- ↑ 2017 WVU Football Guide, p. 169.
- ↑ "W. Va. wins tilt from Generals". The Pittsburgh Press. October 3, 1926. Retrieved December 9, 2023 – via Newspapers.com.
- ↑ Hannum, Max E. (November 7, 1926). "Sutherlanders' Great Come-back Thrills Throng". The Pittsburgh Press. p. Sporting 1, 2 – via Newspapers.com.
- ↑ "Panthers Set New Attendance Record for Football Here". Pittsburgh Gazette Times. December 3, 1926. p. 11 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.