| 1927 West Virginia Mountaineers football | |
|---|---|
| Conference | West Virginia Athletic Conference |
| Record | 2–4–3 (2–0 WVAC) |
| Head coach |
|
| Captain | Winchester Latham |
| Home stadium | Mountaineer Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty State $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis & Elkins | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia Wesleyan | 3 | – | 1 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenville State | 4 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac State | 2 | – | 2 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broaddus | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd | 0 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | 0 | – | 4 | – | 3 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New River State | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia * | 2 | – | 0 | – | 0 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord * | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Harvey * | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1927 West Virginia Mountaineers football team was an American football team that represented West Virginia University as a member of the West Virginia Athletic Conference (WVAC) during the 1927 college football season. In its third season under head coach Ira Rodgers, the team compiled a 2–4–3 record and was outscored by a total of 129 to 68.[1][2] The team played its home games at Mountaineer Field in Morgantown, West Virginia. Winchester Latham was the team captain.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | West Virginia Wesleyan | Morgantown, WV | W 27–7 | ||||
| October 1 | vs. Washington and Lee* | Charleston, WV | T 6–6 | ||||
| October 8 | at Pittsburgh* | L 0–40 | 18,000−20,000 | [4][5] | |||
| October 15 | Lafayette* | Morgantown, WV | T 7–7 | ||||
| October 22 | at Georgetown* | L 0–25 | |||||
| October 29 | Carnegie Tech* | Morgantown, WV | L 7–13 | ||||
| November 5 | at Missouri* | Columbia, MO | L 0–13 | ||||
| November 12 | Davis & Elkins | Morgantown, WV | W 15–12 | ||||
| November 24 | Washington & Jefferson* | Morgantown, WV | T 6–6 | ||||
| |||||||
References
- ↑ "1927 West Virginia Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- ↑ "2017 West Virginia Football Media Guide". West Virginia University. 2017. p. 176.
- ↑ 2017 WVU Football Guide, p. 169.
- ↑ Murray, James F. (October 9, 1927). "W. Va. is Swamped By Pitt". The Pittsburgh Press. p. Sporting 6 – via Newspapers.com.
- ↑ Carver, Jess M. (October 9, 1927). "Welch In 105-yard Sprint". The Sunday Sun-Telegraph. p. Part 3-1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.